MARGOT, JEAN-LUC
2,030 letter grades across 3 courses
- Average awarded
- 3.56
- weighted by students, not by course
- Students graded
- 2,030
- Courses
- 3
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EPS SCI 3 Astrobiology | 3.51 | 3.51 | 1,634 | 4 | 66% |
| EPS SCI 2 Science in the Movies | 3.77 | 3.77 | 334 | 1 | 81% |
| EPS SCI C179 Search for Extraterrestrial Intelligence: Theory and Applications | 3.67 | 3.68 | 62 | 4 | 73% |
| EPS SCI 193B Current Research in Earth, Planetary, and Space Sciences | P/NP | 0 · small sample | 1 | - | |
| EPS SCI 295B Current Research in Earth, Planetary, and Space Sciences | S/U | 0 · small sample | 1 | - | |
| EPS SCI 286C Current Research in Planetary Sciences | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.