JEWITT, DAVID CLIFFORD
1,504 letter grades across 4 courses
- Average awarded
- 3.71
- weighted by students, not by course
- Students graded
- 1,504
- Courses
- 4
Teaching in Fall 2026
- CLUSTER 70A Evolution of Cosmos and Life Lec 1 Open
- EPS SCI 598 MS Research and Thesis Preparation Tut 6 Open
- EPS SCI 597 Preparation for MS Comprehensive Examination or PhD Qualifying Examinations Tut 7 Open
- EPS SCI 599 PhD Research and Dissertation Preparation Tut 7 Open
- EPS SCI 596 Directed Individual Study and/or Research Tut 9 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLUSTER 70A Evolution of Cosmos and Life | 3.72 | 3.72 | 555 | 2 | 81% |
| CLUSTER 70B Evolution of Cosmos and Life | 3.80 | 3.80 | 532 | 2 | 88% |
| EPS SCI 9 Solar System and Planets | 3.58 | 3.58 | 408 | 1 | 73% |
| EPS SCI 264 Order of Magnitude Earth and Planetary Sciences | 3.70 | 3.81 | 9 · small sample | 1 | 78% |
| EPS SCI 295A Current Research in Earth, Planetary, and Space Sciences | S/U | 0 · small sample | 1 | - | |
| EPS SCI 286A Current Research in Planetary Sciences | S/U | 0 · small sample | 1 | - | |
| EPS SCI 286B Current Research in Planetary Sciences | S/U | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.