GREENE, SHELLEEN MAISHA
625 letter grades across 5 courses
- Average awarded
- 3.59
- weighted by students, not by course
- Students graded
- 625
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| FILM TV 112 Film and Social Change | 3.54 | 3.54 | 336 | 2 | 73% |
| FILM TV 106B History of European Motion Picture: Lecture 1 | 3.56 | 3.56 | 121 | 2 | 73% |
| FILM TV 101A Junior Symposium | 3.86 | 3.86 | 117 | 4 | 91% |
| FILM TV 4 Introduction to Art and Technique of Filmmaking | 3.29 | 3.03 | 32 | 2 | 53% |
| FILM TV 203 Seminar: Film and Other Arts | 3.88 | 3.86 | 19 · small sample | 1 | 89% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.