IBANEZ, MARIANA
36 letter grades across 3 courses
- Average awarded
- 3.74
- weighted by students, not by course
- Students graded
- 36
- Courses
- 3
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ARCH&UD 401 Advanced Topics Studio | 3.71 | 3.60 | 12 · small sample | 1 | 50% |
| ARCH&UD 413 Building Design with Landscape Studio | 3.81 | 3.85 | 12 · small sample | 1 | 100% |
| ARCH&UD 403C Research Studio | 3.82 | 3.78 | 12 · small sample | 1 | 83% |
| ARCH&UD 403B Research Studio | - | 0 · small sample | 1 | - | |
| ARCH&UD 596 Directed Individual Research and Study in Architecture and Urban Design | S/U | 0 · small sample | 2 | - | |
| ARCH&UD 403A Research Studio | - | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.