Skip to content
dibs

COWGILL, BURTON O

938 letter grades across 7 courses

Reviews for Burton Cowgill on BruinWalk

Average awarded
3.90
weighted by students, not by course
Students graded
938
Courses
7

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
HLT POL 100 Health Care Systems and Health Policy 3.90 3.91 236 4 94%
PUB HLT 200B Foundations in Public Health 3.93 3.94 230 2 96%
PUB HLT 200A Foundations in Public Health 3.81 3.81 128 1 89%
HLT POL 120 Health Care Systems: Structures, Functions, and Policies 3.86 3.86 114 2 92%
HLT ADM 401 Health Care Organization and Financing 3.89 3.89 93 4 95%
HLT POL 286 American Political Institutions and Health Policy 3.98 3.99 84 4 100%
HLT POL 200A Health Systems Organization and Financing 3.97 3.98 53 4 100%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.