Skip to content
dibs
Plans & pricing
Menu

COM LIT 2CW · Dis 1A

Survey of Literature: Age of Enlightenment to 20th Century

Fall 2026Bailey, Y.5 units

Writing II

Needs a grade of C or better: C- does not count, and neither does a Passed grade.

Seats, time, final and grades

Seats

Closed by the department.

19 enrolled enrolled. The department published this count and no capacity, so there is no share to fill.

Read 21 minutes ago. This is a recent reading, not a live seat count.

Its lecture reads closed by the department (36 enrolled): you attend both, so this seat is not one you can take while that holds. No waitlist listed.

Meets

F 2:00pm-3:50pm

This discussion only. You also attend Lec 1.

Final

Exam time unavailable

No exam time is listed in the available section details. Check the registrar or current syllabus; this does not mean there is no final.

Grades

3.56

Predicted GPA

Historical records across all instructors; 810 letter grades

dibs has seen this section open 6 times since 17 August. The last time was 1 October. 2 of those were readings where the capacity figure moved and the enrolled count did not, so dibs could not tell whether a seat existed and did not send an alert.

Sign in to save watches and schedule boards. You can browse courses, seat readings and grade history without an account.

Put this class on a board

A board is one quarter you are drafting, so it needs an account to live in. Signing in brings you straight back to this page, with this class still in front of you.

What watching takes

Your setup, with any current hold shown beside the watch control.

An account

An alert needs an email address. You can browse courses and grade history without signing in.

Your year

Helps dibs interpret enrollment limits. Uncertain eligibility may still be included with a caveat.

Choose after signing in

When you can enroll

Set your appointment or acknowledge that an open seat may not be available to you yet.

Set after signing in

A watch slot

25 per account. A lecture watch also covers its discussions. Paused watches still use a slot.

25 free watches

Before you can enroll

Tell dibs what you have already taken and this line will say which of these you have. Your list.

From the registrar Registrar note

COMPARATIVE LITERATURE POLICY FOR ATTENDANCE AND LATE ENROLLMENT IN ALL 1, 2W, AND 4W CLASSES: The department will cancel your enrollment in any Comparative Literature 1, 2W, and 4W class if you do not attend at least one of the first two class meetings. After the first week of classes, wait-listed students may enroll in Comparative Literature 1, 2W, and 4W classes only with permission to enroll from the instructor. Enrollment in some upper-division courses is limited to Comparative Literature majors and minors on the first enrollment pass. Any student meeting the requisites may enroll on the second pass, space permitting. Seats are held for entering students who enroll through New Student Orientation sessions beginning July 2, 2026. New student restrictions will be lifted on September 15, 2026 at 8 a.m.

The new-student hold ended on 15 September.

Restrictions read 3 hours ago.

When it meets

This discussion and its linked lecture.

Mon
Tue
Wed
Thu
Fri
1pm
2pm
3pm

Lec 1

1pm-1:50pm

Lec 1

1pm-1:50pm

Dis 1A

2pm-3:50pm

Scroll sideways for the whole week. All meeting times are listed below.

  • Dis 1A

    F 2:00pm-3:50pm

  • Lec 1 (required lecture)

    MW 1:00pm-1:50pm

Online

Grades

3.56

Predicted GPA

Historical records across all instructors; 810 letter grades

2 people have taught COM LIT 2CW in the grade record: KOMAR, KATHLEEN L at 3.51 over 535 grades and LEVITZ, TAMARA JUDITH-MARIE at 3.65 over 275 grades.

A range
66%
P/NP
<1%
D/F/W
1.2%

Full grade history for COM LIT 2CW

What students say

dibs measures outcomes: grades, seats, how fast it fills. For what the class is actually like to sit in, BruinWalk has the reviews.

What the work looks like

  • 1 exam, 1 mention in past reviews
  • 4 papers, 7 mentions in past reviews

Based on 46 reviews; source checked about 2 months ago. dibs counts only what a review actually states, so a kind of work nobody mentioned is absent rather than zero.

Will it still be here

no history chance of closing before your enrollment pass.

Final enrollment per term from four years of grade data. Summer excluded: different population, different pass structure.

  • 10421F
  • 9822F
  • 8823F
  • 11324F
  • 12325F
Enrollment by term: 21F 104, 22F 98, 23F 88, 24F 113, 25F 123

Peak 123 · most recent 25F at 123

Seats over time

Filled by 19 over 2 months

6 times reopened
19 of 20 · no seats left
17 Aug 16:4216 Sep 19:0116 Oct 21:20
Checked 168 of the 169 hours with hourly history, 99%. No reading was recorded in 1 hour. dibs had no hourly record before 9 Oct, which is the other 1277 of 1446 plotted.19 of 20 enrolled at the newest reading, 21 minutes ago, and no seats left. Seats from 17 Aug 16:42 to 16 Oct 21:20, 0 to 19. Checks are not continuous monitoring. Changes between checks may be missed.

A dot is a reading where something moved: the seat count, the status, or the waitlist. Flat between dots joins recorded counts; changes between reads may be missed. The line starts when dibs first saw this section rather than reaching back before it existed. The last one is the last time dibs read this section, moved or not: 21 minutes ago.

Show the readings (156)
Recorded Enrolled Capacity Status Waitlist Hours read
16 Oct 21:20 19 0 closed by the department - 165 of 165
10 Oct 01:40 19 0 closed by the department - 2 of 2
10 Oct 00:50 20 0 closed by the department - 3 of 4
9 Oct 21:40 19 0 closed by the department - 1 of 2, 1 no hourly record
9 Oct 20:50 20 0 closed by the department - no hourly record
9 Oct 19:10 19 0 closed by the department - no hourly record
9 Oct 18:20 20 0 closed by the department - no hourly record
9 Oct 15:40 19 0 closed by the department - no hourly record
3 Oct 01:30 20 0 closed by the department - no hourly record
3 Oct 00:30 20 20 waitlist 0 of 2 no hourly record
2 Oct 23:30 20 0 closed by the department - no hourly record
2 Oct 22:50 20 20 waitlist 0 of 2 no hourly record
2 Oct 22:00 20 0 closed by the department - no hourly record
2 Oct 21:10 20 20 waitlist 0 of 2 no hourly record
2 Oct 20:32 20 0 closed by the department - no hourly record
2 Oct 20:10 20 20 waitlist 0 of 2 no hourly record
2 Oct 19:30 20 0 closed by the department - no hourly record
2 Oct 17:40 20 20 waitlist 0 of 2 no hourly record
2 Oct 17:02 20 0 closed by the department - no hourly record
2 Oct 16:20 20 20 waitlist 0 of 2 no hourly record
2 Oct 13:10 20 0 closed by the department - no hourly record
2 Oct 12:30 20 20 waitlist 0 of 2 no hourly record
2 Oct 10:40 20 0 closed by the department - no hourly record
2 Oct 10:00 20 20 waitlist 0 of 2 no hourly record
2 Oct 09:12 20 0 closed by the department - no hourly record
1 Oct 19:50 20 20 waitlist 0 of 2 no hourly record
1 Oct 19:30 20 20 waitlist 1 of 2 no hourly record
1 Oct 17:52 20 20 waitlist 0 of 2 no hourly record
1 Oct 17:20 20 20 waitlist 1 of 2 no hourly record
1 Oct 15:40 20 20 waitlist 0 of 2 no hourly record
1 Oct 15:20 19 20 open 0 of 2 no hourly record
1 Oct 15:10 20 20 waitlist 1 of 2 no hourly record
1 Oct 14:22 20 20 waitlist 0 of 2 no hourly record
1 Oct 14:10 19 20 open 0 of 2 no hourly record
1 Oct 13:30 20 20 waitlist 0 of 2 no hourly record
1 Oct 11:50 20 20 waitlist 1 of 2 no hourly record
1 Oct 10:52 20 20 waitlist 0 of 2 no hourly record
30 Sep 22:40 20 20 waitlist 1 of 2 no hourly record
30 Sep 21:50 20 20 waitlist 0 of 2 no hourly record
30 Sep 21:00 20 20 waitlist 1 of 2 no hourly record
30 Sep 20:10 20 20 waitlist 0 of 2 no hourly record
30 Sep 16:40 20 20 waitlist 1 of 2 no hourly record
30 Sep 01:10 20 20 waitlist 0 of 2 no hourly record
29 Sep 23:50 20 20 waitlist 1 of 2 no hourly record
29 Sep 20:20 20 20 waitlist 0 of 2 no hourly record
29 Sep 19:10 20 20 waitlist 1 of 2 no hourly record
29 Sep 17:52 20 20 waitlist 0 of 2 no hourly record
29 Sep 15:30 20 20 waitlist 1 of 2 no hourly record
29 Sep 14:22 20 20 waitlist 0 of 2 no hourly record
29 Sep 14:20 20 20 waitlist 1 of 2 no hourly record
29 Sep 10:52 20 20 waitlist 0 of 2 no hourly record
29 Sep 09:50 20 20 waitlist 1 of 2 no hourly record
29 Sep 01:40 20 20 waitlist 0 of 2 no hourly record
28 Sep 23:30 19 20 open 0 of 2 no hourly record
28 Sep 22:10 20 20 waitlist 0 of 2 no hourly record
28 Sep 20:52 19 20 open 0 of 2 no hourly record
28 Sep 01:30 20 20 waitlist 0 of 2 no hourly record
28 Sep 00:40 20 20 waitlist 1 of 2 no hourly record
27 Sep 23:52 20 20 waitlist 0 of 2 no hourly record
27 Sep 21:10 20 20 waitlist 1 of 2 no hourly record
27 Sep 20:22 20 20 waitlist 0 of 2 no hourly record
25 Sep 22:10 20 20 waitlist 1 of 2 no hourly record
24 Sep 13:20 20 20 closed 2 of 2 no hourly record
24 Sep 01:00 20 20 waitlist 1 of 2 no hourly record
21 Sep 02:50 20 20 closed 2 of 2 no hourly record
20 Sep 22:10 20 20 waitlist 1 of 2 no hourly record
20 Sep 21:42 20 20 waitlist 0 of 2 no hourly record
20 Sep 18:40 20 20 waitlist 1 of 2 no hourly record
20 Sep 18:12 20 20 waitlist 0 of 2 no hourly record
20 Sep 00:50 20 20 waitlist 1 of 2 no hourly record
20 Sep 00:30 20 20 closed 2 of 2 no hourly record
19 Sep 23:42 20 20 waitlist 1 of 2 no hourly record
19 Sep 21:10 20 20 closed 2 of 2 no hourly record
19 Sep 20:22 20 20 waitlist 1 of 2 no hourly record
19 Sep 18:30 20 20 closed 2 of 2 no hourly record
19 Sep 17:52 20 20 waitlist 1 of 2 no hourly record
17 Sep 00:52 20 20 closed 2 of 2 no hourly record
16 Sep 22:10 20 20 waitlist 0 of 2 no hourly record
16 Sep 21:22 20 20 closed 2 of 2 no hourly record
16 Sep 20:50 20 20 waitlist 0 of 2 no hourly record
16 Sep 19:20 20 20 closed 2 of 2 no hourly record
16 Sep 18:30 20 20 waitlist 0 of 2 no hourly record
16 Sep 17:52 20 20 closed 2 of 2 no hourly record
16 Sep 01:00 20 20 waitlist 0 of 2 no hourly record
15 Sep 23:40 20 20 waitlist 1 of 2 no hourly record
15 Sep 20:00 20 20 closed 2 of 2 no hourly record
15 Sep 19:50 20 20 waitlist 1 of 2 no hourly record
15 Sep 17:40 20 20 closed 2 of 2 no hourly record
15 Sep 14:30 20 20 waitlist 1 of 2 no hourly record
15 Sep 12:42 20 20 closed 2 of 2 no hourly record
15 Sep 11:00 20 20 waitlist 1 of 2 no hourly record
15 Sep 01:30 20 20 closed 2 of 2 no hourly record
10 Sep 01:20 20 20 waitlist 1 of 2 no hourly record
9 Sep 22:10 20 20 waitlist 0 of 2 no hourly record
9 Sep 21:40 20 20 waitlist 1 of 2 no hourly record
2 Sep 22:40 20 20 waitlist 0 of 2 no hourly record
2 Sep 18:40 20 20 waitlist 0 of 20 no hourly record
2 Sep 15:40 20 20 waitlist 0 of 2 no hourly record
2 Sep 14:40 20 20 waitlist 0 of 20 no hourly record
2 Sep 11:40 20 20 waitlist 0 of 2 no hourly record
2 Sep 10:40 20 20 waitlist 0 of 20 no hourly record
2 Sep 09:40 20 20 waitlist 0 of 2 no hourly record
2 Sep 01:40 20 20 waitlist 0 of 20 no hourly record
1 Sep 21:40 16 20 open 0 of 20 no hourly record
1 Sep 20:40 18 20 open 0 of 20 no hourly record
1 Sep 18:40 16 20 open 0 of 20 no hourly record
1 Sep 17:40 18 20 open 0 of 20 no hourly record
1 Sep 16:50 16 20 open 0 of 20 no hourly record
1 Sep 16:00 18 20 open 0 of 20 no hourly record
1 Sep 15:20 16 20 open 0 of 20 no hourly record
1 Sep 15:10 18 20 open 0 of 20 no hourly record
1 Sep 14:20 16 20 open 0 of 20 no hourly record
1 Sep 14:10 18 20 open 0 of 20 no hourly record
1 Sep 13:40 16 20 open 0 of 20 no hourly record
1 Sep 13:00 18 20 open 0 of 20 no hourly record
1 Sep 12:00 16 20 open 0 of 20 no hourly record
1 Sep 11:40 18 20 open 0 of 20 no hourly record
1 Sep 01:10 16 20 open 0 of 20 no hourly record
1 Sep 00:40 12 20 open 0 of 20 no hourly record
1 Sep 00:00 14 20 open 0 of 20 no hourly record
31 Aug 23:40 12 20 open 0 of 20 no hourly record
31 Aug 23:10 14 20 open 0 of 20 no hourly record
31 Aug 22:40 13 20 open 0 of 20 no hourly record
31 Aug 22:00 14 20 open 0 of 20 no hourly record
31 Aug 21:40 12 20 open 0 of 20 no hourly record
31 Aug 21:00 14 20 open 0 of 20 no hourly record
31 Aug 19:40 13 20 open 0 of 20 no hourly record
31 Aug 19:20 14 20 open 0 of 20 no hourly record
31 Aug 18:40 12 20 open 0 of 20 no hourly record
31 Aug 18:20 14 20 open 0 of 20 no hourly record
31 Aug 18:10 15 20 open 0 of 20 no hourly record
31 Aug 17:40 12 20 open 0 of 20 no hourly record
31 Aug 17:10 14 20 open 0 of 20 no hourly record
31 Aug 16:40 12 20 open 0 of 20 no hourly record
31 Aug 16:10 14 20 open 0 of 20 no hourly record
31 Aug 15:40 13 20 open 0 of 20 no hourly record
31 Aug 15:20 14 20 open 0 of 20 no hourly record
31 Aug 14:40 12 20 open 0 of 20 no hourly record
31 Aug 14:10 14 20 open 0 of 20 no hourly record
31 Aug 13:40 12 20 open 0 of 20 no hourly record
31 Aug 12:40 13 20 open 0 of 20 no hourly record
31 Aug 04:40 12 20 open 0 of 20 no hourly record
31 Aug 01:40 11 20 open 0 of 20 no hourly record
30 Aug 22:40 8 20 open 0 of 20 no hourly record
30 Aug 21:40 10 20 open 0 of 20 no hourly record
30 Aug 01:40 8 20 open 0 of 20 no hourly record
29 Aug 01:40 6 20 open 0 of 20 no hourly record
28 Aug 01:40 5 20 open 0 of 20 no hourly record
27 Aug 22:40 0 20 open 0 of 20 no hourly record
27 Aug 21:40 5 20 open 0 of 20 no hourly record
27 Aug 20:40 0 20 open 0 of 20 no hourly record
27 Aug 19:40 5 20 open 0 of 20 no hourly record
27 Aug 10:55 0 20 open 0 of 20 no hourly record
27 Aug 10:55 0 0 closed by the department - no hourly record
27 Aug 10:40 0 20 open 0 of 20 no hourly record
17 Aug 16:42 0 0 closed by the department - -
How readings and alerts work

Dated seat counts can be available even when hourly check history is missing. Gaps do not show whether seats changed between observations.

Seat counts show the last successful read, not live availability. Refreshes can be delayed by request limits or upstream interruptions. Watched sections receive priority, but an hourly update for every section is not guaranteed.

The registrar can change a seat count between our checks. Alerts depend on dibs detecting an opening and completing delivery; a quiet watch does not prove that no seat opened. Check the registrar before enrolling.

Class chat

One dibs reader watches this class or has it on a plan. Nobody has posted yet.

Dis 1A shares one room with Lec 1 and every other discussion under it, because that is what a student means by "my class".

Sign in to start the conversation

Reading a room needs no account. Posting does, and it is free.