You are looking at Winter 2027.
Enrollment for it has not opened, so these are the registrar's early listings.
dibs holds 3,430 sections for Winter 2027, read 3 days ago. Separately, it has finished 2,460 of the 3,572 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
AM IND
American Indian Studies
22 courses on record 2 with sections in Winter 2027
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 2
| Course | Title | Predicted GPA | Winter 2027 |
|---|---|---|---|
| M10 | Introduction to American Indian Studies GE | 3.64 679 grades | 8 sections |
| 19 | Fiat Lux Freshman Seminars | not checked |
Upper division 8
| Course | Title | Predicted GPA | Winter 2027 |
|---|---|---|---|
| C120 | Working in Tribal Communities: Introduction | no grade history | Not offered |
| M123 | Afro-Indigenous History: from Enslavement and Settlement to Black Lives Matter and Indigenous Sovereignty | 3.84 12 grades · | Not offered |
| M155 | Native American Languages and Their Speakers | no grade history | Not offered |
| M161 | Comparative American Indian Societies | 3.73 38 grades | Not offered |
| M162 | Language Endangerment and Linguistic Revitalization | 3.66 8 grades · | not checked |
| C170 | California Indian History | 3.31 13 grades · | not checked |
| C175 | Cultures of Native Southern California | no grade history | Not offered |
| M187A | Special Topics in American Indian and Gender Studies | 3.72 36 grades | not checked |
Graduate 12
| Course | Title | Predicted GPA | Winter 2027 |
|---|---|---|---|
| 201 | Introduction to Interdisciplinary Methods in American Indian and Indigenous Studies: Lecture 1 | 3.90 26 grades | Not offered |
| 202 | Key Theories and Concepts in American Indian Studies | 3.84 32 grades | Not offered |
| M208 | Native American Languages and Discourses of Indigeneity | 3.82 10 grades · | 1 section |
| C220 | Working in Tribal Communities: Introduction | no grade history | Not offered |
| 261 | Comparative Indigenous Societies | 3.83 11 grades · | Not offered |
| 265 | Federal Indian Law I | no grade history | Not offered |
| 265B | Federal Indian Law I | no grade history | Not offered |
| M272 | Seminar: Cultural Property Law: Seminar 1 | no grade history | Not offered |
| C275 | Cultures of Native Southern California | no grade history | Not offered |
| 280B | Indigenous Peoples in International Law | no grade history | Not offered |
| 596 | Directed Individual Studies | no grade history | not checked |
| 598 | Research for and Preparation of MA Thesis | no grade history | not checked |
No course matches that.