You are looking at Summer Session A 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 246 sections for Summer Session A 2026, read 30 days ago. Separately, it has finished 400 of the 3,572 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
APP CHM
Applied Chemical Sciences
18 courses on record 0 with sections in Summer Session A 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Upper division 2
| Course | Title | Predicted GPA | Summer Session A 2026 |
|---|---|---|---|
| C102 | Data Management in Science | no grade history | not checked |
| C104 | Workflow Management | no grade history | not checked |
Graduate 16
| Course | Title | Predicted GPA | Summer Session A 2026 |
|---|---|---|---|
| 201A | Modern Analytical Methods in Chemistry | 3.97 92 grades | not checked |
| 201B | Modern Analytical Methods in Chemistry | 3.68 90 grades | not checked |
| 202 | Data Management in Science | 3.84 47 grades | not checked |
| C202 | Data Management in Science | 3.76 33 grades | not checked |
| 203 | Synthetic Methods | 3.75 30 grades | not checked |
| 204 | Workflow Management | 3.84 44 grades | not checked |
| C204 | Workflow Management | 3.68 48 grades | not checked |
| 205A | Careers in Chemistry | 3.97 141 grades | not checked |
| 205B | Careers in Chemistry | 3.98 117 grades | not checked |
| 206 | Medicinal Chemistry and Drug Discovery | 3.92 13 grades · | not checked |
| 207 | Chemistry of 3D Printing and Additive Manufacturing | 3.68 21 grades | not checked |
| C207 | Advanced Functional Materials | 3.60 20 grades | not checked |
| 208A | Capstone Project | no grade history | not checked |
| 209 | Modern Topics in Applied Chemical Sciences | 3.97 92 grades | not checked |
| 495 | Teaching Assistant Seminar | not checked | |
| 596 | Directed Individual Research | no grade history | not checked |
No course matches that.