You are looking at Spring 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 21 sections for Spring 2026, read 27 days ago. Separately, it has finished 15 of the 3,572 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
ARCH&UD
Architecture and Urban Design
53 courses on record 0 with sections in Spring 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 7
| Course | Title | Predicted GPA | Spring 2026 |
|---|---|---|---|
| 1 | Introduction to Design | not checked | |
| 10A | History of Architecture and Urban Design: Prehistory to Mannerism GE | 3.80 772 grades | not checked |
| 10B | History of Architecture and Urban Design: Baroque to Contemporary Moment GE | 3.81 800 grades | not checked |
| 30 | Introduction to Architectural Studies GE | 3.82 903 grades | not checked |
| 98T | Domestic Speculation: Race, Gender, and American Home | 3.75 30 grades | not checked |
| 98TA | This American House: Claims, Investments, Dispossession, and Repossession | 3.69 17 grades · | not checked |
| 98TB | Transfrontier Metropolis: Spatializing the Mexico-U.S. Border | 3.85 20 grades | not checked |
Upper division 12
| Course | Title | Predicted GPA | Spring 2026 |
|---|---|---|---|
| 103 | Introduction to Architectural Design | 3.85 117 grades | not checked |
| 121 | Studio I | 3.66 74 grades | not checked |
| 122 | Studio II | 3.48 80 grades | not checked |
| 123 | Studio III | 3.71 100 grades | not checked |
| 131 | Issues in Contemporary Design | 3.81 131 grades | not checked |
| 132 | Domestic Architecture: Critical History | 3.77 103 grades | not checked |
| 133 | Modernism and Metropolis | 3.76 100 grades | not checked |
| 141 | Technology I: Projections | 3.73 122 grades | not checked |
| 142 | Technology II: Building Materials and Methods | 3.75 69 grades | not checked |
| 143 | Technology III: Digital Technology | 3.58 93 grades | not checked |
| CM153 | Introduction to Sustainable Architecture and Community Planning | 3.80 33 grades | not checked |
| C188T | Special Topics in Architecture and Urban Design--Technology | no grade history | not checked |
Graduate 34
No course matches that.