You are looking at Summer Session C 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 3 sections for Summer Session C 2026, read 29 days ago. Separately, it has finished 400 of the 3,572 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
ART
Art
47 courses on record 0 with sections in Summer Session C 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 11
| Course | Title | Predicted GPA | Summer Session C 2026 |
|---|---|---|---|
| 1A | Drawing | 3.95 94 grades | not checked |
| 1B | Sculpture | 3.83 106 grades | Not offered |
| 11A | Painting | 3.93 95 grades | not checked |
| 11B | Photography | 3.87 157 grades | Not offered |
| 11D | New Genres | 3.95 126 grades | Not offered |
| 11E | Ceramics | 3.93 122 grades | Not offered |
| 31A | Rise of Modernism in Global Context GE | 3.82 327 grades | Not offered |
| 31B | Global Modernism GE | 3.81 281 grades | not checked |
| 31C | Modernism and Its Discontents GE | 3.89 266 grades | not checked |
| 70 | Summer Art Institute: Special Topics in Studio | not checked | |
| 98T | Traces, Ghosts, and other Unseen Phenomena in Contemporary Art | 3.97 18 grades · | not checked |
Upper division 22
Graduate 14
| Course | Title | Predicted GPA | Summer Session C 2026 |
|---|---|---|---|
| 201 | Contemporary Histories of Art and Cultural Theory | 3.88 32 grades | not checked |
| 271 | Graduate Painting | 3.98 261 grades | Not offered |
| 273 | Graduate Sculpture | 3.99 170 grades | Not offered |
| 274 | Graduate Photography | 3.99 180 grades | Not offered |
| 275 | Graduate New Genres | 3.98 137 grades | not checked |
| 276 | Graduate Group Critique | 3.98 108 grades | not checked |
| 277 | Graduate Ceramics | 3.98 131 grades | not checked |
| 278 | Interdisciplinary Studio | 3.99 130 grades | Not offered |
| 279 | Open Area Studio | 3.91 20 grades | not checked |
| C280 | Seminar: Art: | 3.99 101 grades | not checked |
| 284 | Special Topics Technical Studio: Studio 1 | no grade history | not checked |
| 401 | MFA Working Groups | not checked | |
| 495 | Teaching Assistant Training Practicum | Not offered | |
| 596 | Directed Individual Study or Research | no grade history | not checked |
No course matches that.