You are looking at Spring 2027.
Enrollment for it has not opened, so these are the registrar's early listings.
dibs holds 3,865 sections for Spring 2027, read 17 hours ago. Separately, it has finished 2,831 of the 3,592 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
ASTR
Astronomy
35 courses on record 5 with sections in Spring 2027
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 8
| Course | Title | Predicted GPA | Spring 2027 |
|---|---|---|---|
| 3 | Nature of the Universe GE | 3.23 2,646 grades | Not offered |
| 4 | Black Holes and Cosmic Catastrophes GE | 3.18 313 grades | 4 sections |
| 5 | Life in Universe GE | 3.41 1,856 grades | 5 sections |
| 6 | Cosmology: Origin, History, and Fate of Universe GE | 3.04 189 grades | not checked |
| 19 | From Apollo to Mars | Not offered | |
| 81 | Fundamentals of Astrophysics | 3.11 204 grades | Not offered |
| 82 | Astrophysics II: Stellar Evolution, Galaxies, and Cosmology | 3.27 44 grades | not checked |
| 98TW | Hands-On Exoplanet Astronomy: Citizen Science, Science Communication, and Beyond | 3.69 18 grades · | not checked |
Upper division 9
| Course | Title | Predicted GPA | Spring 2027 |
|---|---|---|---|
| 115 | Statistical Mechanics and Its Application to Astrophysics | 3.19 137 grades | not checked |
| 117 | Radiation and Fluids in Astrophysics | 3.23 131 grades | not checked |
| 127 | Stellar Atmospheres, Interiors, and Evolution | 3.16 140 grades | not checked |
| 140 | Stellar Systems and Cosmology | 3.08 85 grades | not checked |
| 141 | Cosmology | 3.48 73 grades | not checked |
| 142 | Data and Computation in Astrophysics | 3.56 31 grades | not checked |
| 143 | Planets and Exoplanets | 3.32 13 grades · | not checked |
| 145 | High-Energy Astrophysics | 3.45 10 grades · | Not offered |
| 180 | Astrophysics Laboratory | 3.69 146 grades | 2 sections |
Graduate 18
No course matches that.