You are looking at Summer Session C 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 3 sections for Summer Session C 2026, read 30 days ago. Separately, it has finished 400 of the 3,592 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
DANCE
Dance
47 courses on record 0 with sections in Summer Session C 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 21
| Course | Title | Predicted GPA | Summer Session C 2026 |
|---|---|---|---|
| 1 | Global Perspectives on Dance | 3.80 131 grades | not checked |
| 5 | Moving Voice | 3.94 84 grades | not checked |
| 6 | Beginning West African Dance | 3.97 103 grades | not checked |
| 9 | Beginning Hip-Hop Dance | 3.97 268 grades | Not offered |
| 10 | Beginning Martial Arts | 3.98 223 grades | Not offered |
| 11 | Yoga | 3.82 174 grades | not checked |
| 12 | Beginning Special Topics | 3.96 192 grades | not checked |
| 13 | Beginning Ballet | 3.90 188 grades | Not offered |
| 15 | Beginning Modern/Postmodern Dance | 3.91 196 grades | Not offered |
| 16 | Beginning Improvisation in Dance | 3.88 155 grades | Not offered |
| 19 | Fiat Lux Freshman Seminars | not checked | |
| 44 | World Dance Histories GE | 3.89 79 grades | not checked |
| 45 | Introduction to Dance Studies | 3.93 84 grades | not checked |
| 56 | Intermediate West African Dance | 3.95 14 grades · | not checked |
| 59 | Intermediate Hip-Hop Dance | 3.88 177 grades | Not offered |
| 60 | Intermediate Martial Arts | 3.90 34 grades | not checked |
| 63 | Intermediate Ballet | 3.93 43 grades | not checked |
| 65 | Intermediate Modern/Postmodern Dance | 3.88 234 grades | Not offered |
| 67A | Theories and Methods in Dance Composition I: Languages | 3.89 74 grades | not checked |
| 67B | Theories and Methods in Dance Composition II: Processes | 3.84 65 grades | not checked |
| 70 | Production Practicum | Not offered |
Upper division 18
Graduate 8
| Course | Title | Predicted GPA | Summer Session C 2026 |
|---|---|---|---|
| 211A | Advanced Choreography | no grade history | not checked |
| 211D | Advanced Choreography | no grade history | not checked |
| C245XP | Selected Topics in Dance Studies: Lecture 1 | no grade history | not checked |
| C274B | Projects in Dance: Laboratory 1 | no grade history | not checked |
| C413A | Advanced Ballet | no grade history | not checked |
| C415 | Advanced Modern/Postmodern Dance | no grade history | not checked |
| 441 | Dance Production Practicum | no grade history | not checked |
| 490 | Projects in Choreography and Performance | no grade history | not checked |
No course matches that.