You are looking at Summer Session A 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 246 sections for Summer Session A 2026, read 30 days ago. Separately, it has finished 400 of the 3,572 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
FOOD ST
Food Studies
15 courses on record 0 with sections in Summer Session A 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 5
| Course | Title | Predicted GPA | Summer Session A 2026 |
|---|---|---|---|
| 19 | Fiat Lux Freshman Seminars | not checked | |
| M25 | Global Food Studies: Ecocultural Sustainability and Diversity GE | 3.52 25 grades | not checked |
| 27 | Critical Thinking about Food and Science Publications GE | no grade history | not checked |
| 35 | Visual Representations of Food from Antiquity to Present GE | no grade history | not checked |
| M79 | Food Politics: Cultural Solutions to Political Problems GE | 3.90 35 grades | not checked |
Upper division 10
| Course | Title | Predicted GPA | Summer Session A 2026 |
|---|---|---|---|
| M132 | Food Cultures and Food Politics | 3.93 32 grades | not checked |
| M136 | Eating Society: Science and Politics of Food from Individual to Planetary Health | 3.83 47 grades | not checked |
| M157 | Food: Molecules, Microbes, Environment | 3.75 82 grades | not checked |
| M170XP | Food Studies and Food Justice in Los Angeles | 3.94 45 grades | not checked |
| M177 | Superfoods: Cultural and Global Perspectives | 3.80 14 grades · | not checked |
| M179 | Food Activism in Los Angeles: Narrating Pasts, Imagining Futures | 3.93 13 grades · | not checked |
| 181 | Special Topics: Perspectives on Food and Society | 3.68 37 grades | not checked |
| 187 | Special Topics in Food Studies | 3.95 224 grades | not checked |
| 195CE | Community and Corporate Internships in Food Studies | 3.90 13 grades · | not checked |
| 196 | Research Apprenticeship in Food Studies | no grade history | not checked |
No course matches that.