You are looking at Fall 2025.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 1,964 sections for Fall 2025, read about 1 month ago. Separately, it has finished 527 of the 3,592 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
LING
Linguistics
77 courses on record 10 with sections in Fall 2025
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 9
| Course | Title | Predicted GPA | Fall 2025 |
|---|---|---|---|
| 1 | Introduction to Study of Language GE | 3.64 7,645 grades | not checked |
| 3 | American Sign Language: Structure and Culture GE | no grade history | not checked |
| M4 | Language and Evolution GE | 3.75 26 grades | not checked |
| 5 | World Languages GE | no grade history | not checked |
| M7 | Language and Identity GE | 3.64 139 grades | not checked |
| 8 | Language in Context | 3.64 16 grades · | not checked |
| 11 | Sociolinguistics: Scientific Study of Language and Society GE | 3.77 237 grades | not checked |
| 20 | Introduction to Linguistic Analysis GE | 3.51 2,615 grades | not checked |
| 40W | Language and Gender: Introduction to Gender and Stereotypes GE | no grade history | not checked |
Upper division 31
| Course | Title | Predicted GPA | Fall 2025 |
|---|---|---|---|
| 102 | Introduction to Applied Phonetics | 3.80 688 grades | not checked |
| 103 | Introduction to General Phonetics | 3.44 341 grades | not checked |
| 104 | Experimental Phonetics | 3.30 36 grades | not checked |
| C104 | Experimental Phonetics | 3.48 16 grades · | not checked |
| 105 | Morphology | 3.61 164 grades | not checked |
| 110 | Introduction to Historical Linguistics | 3.57 193 grades | not checked |
| 111 | Intonation | 3.62 10 grades · | not checked |
| 115 | Linguistics and Speech Pathology | 3.52 119 grades | not checked |
| 119A | Applied Phonology | 3.23 431 grades | 5 sections |
| 120A | Phonology I | 3.39 331 grades | not checked |
| 120B | Syntax I | 3.03 743 grades | not checked |
| 120C | Semantics I | 3.48 524 grades | 3 sections |
| 127 | Syntactic Typology and Universals | 3.12 199 grades | not checked |
| 130 | Language Development | 3.37 185 grades | not checked |
| 132 | Language Processing | 3.53 296 grades | not checked |
| C135 | Neurolinguistics | 3.76 28 grades | not checked |
| C140 | Bilingualism and Second Language Acquisition | 3.72 247 grades | not checked |
| M141 | Current Methods of Language Teaching | 3.78 133 grades | not checked |
| 144 | Fundamentals of Translation and Interpreting | 3.48 41 grades | not checked |
| M146 | Language in Culture | 3.77 19 grades · | not checked |
| 165A | Phonology II | 3.41 165 grades | not checked |
| 165B | Syntax II | 3.26 448 grades | 3 sections |
| 165C | Semantics II | 3.39 136 grades | not checked |
| 170 | Language and Society: Sociolinguistic Analysis | 3.71 385 grades | not checked |
| 185A | Computational Linguistics I | 3.12 370 grades | 3 sections |
| 185B | Computational Linguistics II | 2.72 43 grades | not checked |
| 188SA | Individual Studies for USIE Facilitators | no grade history | not checked |
| 191A | Variable Topics Research Seminars: Linguistics | 3.47 38 grades | not checked |
| 197 | Individual Studies in Linguistics | 3.82 20 grades | not checked |
| 198A | Honors Research in Linguistics I | no grade history | not checked |
| 198B | Honors Research in Linguistics II | no grade history | not checked |
Graduate 37
No course matches that.