You are looking at Spring 2027.
Enrollment for it has not opened, so these are the registrar's early listings.
dibs holds 3,865 sections for Spring 2027, read 32 hours ago. Separately, it has finished 2,831 of the 3,592 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
MUSCLG
Musicology
70 courses on record 2 with sections in Spring 2027
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 35
| Course | Title | Predicted GPA | Spring 2027 |
|---|---|---|---|
| 1 | Issues and Methods in Musicology | 3.83 108 grades | Not offered |
| M3 | Introduction to Classical Music GE | no grade history | not checked |
| 5 | History of Rock and Roll GE | 3.90 1,241 grades | not checked |
| M6A | Introduction to Global Musicianship | 3.86 23 grades | Not offered |
| M6B | Introduction to Musicianship | 3.59 23 grades | not checked |
| M6C | Introduction to Musicianship | 3.80 20 grades | not checked |
| 7 | Film and Music GE | 3.77 1,265 grades | not checked |
| 8 | History of Electronic Dance Music GE | no grade history | not checked |
| 9 | American Popular Song GE | 3.73 91 grades | not checked |
| 12W | Writing about Music | 3.60 304 grades | not checked |
| 13 | Punk: Music, History, Subculture GE | 3.70 564 grades | Not offered |
| 19 | Fiat Lux Freshman Seminars | not checked | |
| 35 | Introduction to Opera GE | 3.60 230 grades | not checked |
| 60 | American Musical GE | 3.81 215 grades | not checked |
| 61 | Music in Los Angeles GE | no grade history | not checked |
| 62 | Mozart GE | no grade history | not checked |
| 63 | Bach GE | no grade history | not checked |
| 64 | Motown and Soul: African American Popular Music of 1960s GE | no grade history | not checked |
| 65 | Blues in American Music GE | no grade history | not checked |
| 66 | Getting Medieval GE | no grade history | not checked |
| M67 | Popular Jewish and Israeli Music GE | no grade history | not checked |
| 68 | Beatles GE | 3.92 1,560 grades | Not offered |
| 69 | Music and Politics GE | no grade history | not checked |
| 70 | Beethoven GE | 3.56 93 grades | not checked |
| 71 | Listening GE | 3.69 171 grades | not checked |
| 72 | Sacred Music GE | no grade history | not checked |
| M73 | Music and Religion in Popular Culture GE | no grade history | not checked |
| 75 | History of Jazz GE | no grade history | not checked |
| 79 | Dancehall, Rap, Reggaeton: Beats, Rhymes, and Routes in African Diaspora GE | no grade history | not checked |
| M80 | Jewish American Experience through Music GE | 3.71 67 grades | not checked |
| M82 | Music and Holocaust: Individual Experience GE | 3.76 65 grades | Not offered |
| 88S | International Sounds of 1960s and 70s | not checked | |
| CM90T | Early Music Ensemble | no grade history | not checked |
| 94 | Music and Internet GE | 3.86 83 grades | not checked |
| 98T | Sound as Gender Technique, Music, and Transsubjectivity | 3.89 32 grades | not checked |
Upper division 23
Graduate 12
| Course | Title | Predicted GPA | Spring 2027 |
|---|---|---|---|
| 200A | Introduction to Music Scholarship | no grade history | not checked |
| M201 | Repertory and Analysis | no grade history | not checked |
| 202 | Professional Development in Musicology | no grade history | not checked |
| 248 | Seminar: Special Topics in Musicology | 3.74 21 grades | 2 sections |
| 252 | Editing | no grade history | not checked |
| 255 | Seminar: Historical Topics | 3.86 7 grades · | not checked |
| 299 | Dissertation Research Colloquium | no grade history | not checked |
| C490T | Early Music Ensemble | no grade history | not checked |
| 495 | Introductory Practicum for Teaching Apprentices in Musicology | no grade history | not checked |
| 596 | Directed Individual Studies in Musicology | no grade history | not checked |
| 597 | Preparation for MA Comprehensive Examination or PhD Qualifying Examinations | no grade history | not checked |
| 599 | Guidance of PhD Dissertation | no grade history | not checked |
No course matches that.