You are looking at Spring 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 21 sections for Spring 2026, read 27 days ago. Separately, it has finished 15 of the 3,572 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
SCAND
Scandinavian
25 courses on record 0 with sections in Spring 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 11
| Course | Title | Predicted GPA | Spring 2026 |
|---|---|---|---|
| 1 | Elementary Swedish | no grade history | not checked |
| 11 | Elementary Norwegian | 3.79 50 grades | not checked |
| 12 | Elementary Norwegian | 3.87 22 grades | not checked |
| 13 | Elementary Norwegian | 3.68 23 grades | not checked |
| 19 | Fiat Lux Freshman Seminars | not checked | |
| 40 | Heroic Journey in Northern Myth, Legend, and Epic GE | 3.46 305 grades | not checked |
| 40W | Heroic Journey in Northern Myth, Legend, and Epic GE | 3.71 75 grades | not checked |
| 50 | Introduction to Scandinavian Literatures and Cultures GE | 3.95 953 grades | not checked |
| 50W | Introduction to Scandinavian Literatures and Cultures GE | 3.90 480 grades | not checked |
| 60 | Introduction to Nordic Cinema GE | 3.90 435 grades | not checked |
| 60W | Introduction to Nordic Cinema GE | 3.91 18 grades · | not checked |
Upper division 14
| Course | Title | Predicted GPA | Spring 2026 |
|---|---|---|---|
| C133A | Saga | 3.64 40 grades | not checked |
| 134 | Scandinavian Mythology | 3.39 69 grades | not checked |
| 138 | Vikings GE | 3.16 149 grades | not checked |
| 141C | Short Story in Scandinavia | 3.88 76 grades | not checked |
| 143C | Scandinavian Crime Literature | 3.97 131 grades | not checked |
| C145A | Henrik Ibsen | 3.93 24 grades | not checked |
| C145B | Knut Hamsun | 3.91 16 grades · | not checked |
| 147A | Hans Christian Andersen | 3.39 38 grades | not checked |
| C155 | Modern Breakthrough | 3.95 57 grades | not checked |
| 161 | Introduction to Nordic Cinema | 3.93 24 grades | not checked |
| 165B | Vikings on Film | 3.57 71 grades | not checked |
| C166A | Ingmar Bergman | 3.96 75 grades | not checked |
| 172A | Nordic Folk and Fairy Tales | 3.54 30 grades | not checked |
| C180 | Literature and Scandinavian Society | 3.67 153 grades | not checked |
No course matches that.