SOC SC
Social Science
9 courses on record 3 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Graduate 9
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 400A | Social Science Research and Perspectives | 3.93 120 grades | 1 section |
| 401 | Qualitative Social Science Research Methods | 3.92 97 grades | 1 section |
| 402 | Quantitative Data Analysis in Social Science | 3.76 97 grades | 2 sections |
| 403 | Quantitative Evidence and Analysis in Social Sciences | 3.76 35 grades | Not offered |
| 404 | Research Design in Social Science | 3.91 24 grades | Not offered |
| 410 | Engaged Social Science | 3.92 98 grades | Not offered |
| 420 | Research Design and Analysis | 3.92 98 grades | Not offered |
| 430A | Community-Based Research, Part 1 | 3.95 74 grades | Not offered |
| 430B | Community-Based Research, Part 2 | 3.87 92 grades | Not offered |
No course matches that.