MATH 115A
Linear Algebra
Grades
3.19
Average grade awarded in MATH 115A. Not a rating: this is what the grades were.
In the A range
49%
of the 2,385 letter grades
D, F or W
5.5%
of every letter grade awarded, plus withdrawals
Taken pass/no pass
1%
80% of those passed
The registrar's own records: 2,385 grades over 16 terms, Fall 2021 to Fall 2025, summer excluded. Every instructor is pooled here. The table below splits them, and term averages across those 16 terms ran 3.00 to 3.72.
- A+ 189 · 7.9%
- A 681 · 28.6%
- A- 294 · 12.3%
- B+ 260 · 10.9%
- B 293 · 12.3%
- B- 177 · 7.4%
- C+ 136 · 5.7%
- C 125 · 5.2%
- C- 98 · 4.1%
- D+ 27 · 1.1%
- D 42 · 1.8%
- D- 12 · 0.5%
- F 51 · 2.1%
- P 20 of 2,436
- NP 5 of 2,436
- S 1 of 2,436
- U 1 of 2,436
- I 24 of 2,436
Percentages are of the 2,385 letter grades. Grey bars are non-letter outcomes: passes (P), no-passes (NP), satisfactory (S), unsatisfactory (U), and incompletes (I). They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted GPA | Raw | n | Terms | A range | Workload | Summer Session A 2026 |
|---|---|---|---|---|---|---|---|
| SHIN, BRIAN YOUNGHO reviews ↗ | 3.21 | 3.21 | 296 | 5 | 47% | - | not teaching it |
| DO, KIM TUAN reviews ↗ | 3.08 | 3.07 | 236 | 4 | 44% | - | not teaching it |
| NIENHAUS, JAN reviews ↗ | 3.03 | 3.01 | 219 | 4 | 40% | - | not teaching it |
| YEONG, WERN YEEN reviews ↗ | 2.99 | 2.97 | 201 | 4 | 39% | - | not teaching it |
| OPIE, MORGAN PECK reviews ↗ | 3.37 | 3.39 | 192 | 3 | 56% | - | not teaching it |
| EBERT, MARK reviews ↗ | 2.99 | 2.97 | 122 | 3 | 41% | - | not teaching it |
| KERANEN, JUKKA PETRI MIKAEL reviews ↗ | 3.33 | 3.35 | 107 | 3 | 62% | - | not teaching it |
| CONLEY, WILLIAM JOSEPH reviews ↗ | 3.37 | 3.40 | 106 | 2 | 59% | - | not teaching it |
| SANCHEZ OCAL, PABLO reviews ↗ | 3.31 | 3.33 | 103 | 2 | 45% | - | not teaching it |
| GANNON, KYLE ANDREW COX reviews ↗ | 3.57 | 3.64 | 84 | 1 | 74% | - | not teaching it |
| ROPER, MARCUS LEIGH reviews ↗ | 3.69 | 3.79 | 84 | 1 | 83% | - | not teaching it |
| KAN, KAI FUNG reviews ↗ | 3.30 | 3.33 | 83 | 2 | 48% | - | not teaching it |
| MIN, HYUNKI reviews ↗ | 3.39 | 3.44 | 70 | 1 | 61% | - | not teaching it |
| LIU, GANG reviews ↗ | 2.77 | 2.63 | 51 | 1 | 31% | - | not teaching it |
| KASUM, OBRAD reviews ↗ | 3.06 | 3.01 | 37 | 1 | 35% | - | not teaching it |
| ENAKOUTSA, KOFFI reviews ↗ | 3.23 | 3.24 | 37 | 1 | 49% | - | not teaching it |
| BLASIUS, DON M reviews ↗ | 3.15 | 3.13 | 37 | 1 | 46% | very heavy | not teaching it |
| MA, SIHAO reviews ↗ | 3.03 | 2.95 | 37 | 1 | 32% | - | not teaching it |
| WONG, RICHARD reviews ↗ | 3.10 | 3.06 | 35 | 1 | 37% | - | not teaching it |
| HIGGINS, VIJAY reviews ↗ | 3.00 | 2.91 | 35 | 1 | 31% | - | not teaching it |
| SHEVCHENKO, OLHA reviews ↗ | 3.14 | 3.12 | 33 | 1 | 58% | - | not teaching it |
| VASHAW, KENT reviews ↗ | 3.26 | 3.30 | 30 | 1 | 53% | - | not teaching it |
| POPA, SORIN reviews ↗ | 3.05 | 2.98 | 29 | 1 | 41% | - | not teaching it |
| SCAVIA, FEDERICO reviews ↗ | 3.24 | 3.27 | 29 | 1 | 66% | - | not teaching it |
| MORAGA, JOAQUIN reviews ↗ | 3.21 | 3.22 | 28 | 1 | 64% | - | not teaching it |
| ADKISSON, WILLIAM reviews ↗ | 3.17 | 3.16 | 28 | 1 | 54% | - | not teaching it |
| HU, NICHOLAS reviews ↗ | 2.72 | 2.41 | 26 | 1 | 15% | - | not teaching it |
| JOHNSON, CASEY LYNN reviews ↗ | 3.04 | 2.80 | 10 · small sample | 1 | 40% | - | not teaching it |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so an instructor with a handful of students sits near the course mean rather than topping the list.
dibs measures outcomes: grades, seats, how fast a class fills. For what a class is like to sit in, BruinWalk has the reviews.
What comes first
dibs has not read a class page for MATH 115A, so it cannot say what comes before it.
Counted in courses rather than quarters: dibs does not know which of them a department lets you take together.
From the registrar's catalog
dibs has not read the registrar's description for this course. It reads them for general education courses only, so this says nothing about the course. Any section below links out to the registrar, where the catalog text is, and that text is also where a prerequisite the structured list does not carry would be written.