MATH 170E
Introduction to Probability and Statistics 1: Probability
Grades
3.23
Average grade awarded in MATH 170E. Not a rating: this is what the grades were.
In the A range
53%
of the 2,432 letter grades
D, F or W
5.0%
of every letter grade awarded, plus withdrawals
Taken pass/no pass
<1%
6 of 11 students passed
The registrar's own records: 2,432 grades over 15 terms, Fall 2021 to Fall 2025, summer excluded. Every instructor is pooled here. The table below splits them, and term averages across those 15 terms ran 2.80 to 3.80.
- A+ 160 · 6.6%
- A 798 · 32.8%
- A- 326 · 13.4%
- B+ 206 · 8.5%
- B 308 · 12.7%
- B- 150 · 6.2%
- C+ 121 · 5.0%
- C 143 · 5.9%
- C- 99 · 4.1%
- D+ 25 · 1.0%
- D 35 · 1.4%
- D- 12 · 0.5%
- F 49 · 2.0%
- P 6 of 2,466
- NP 5 of 2,466
- I 23 of 2,466
Percentages are of the 2,432 letter grades. Grey bars are non-letter outcomes: passes (P), no-passes (NP), and incompletes (I). They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted GPA | Raw | n | Terms | A range | Workload | Fall 2025 |
|---|---|---|---|---|---|---|---|
| JEONG, HALYUN reviews ↗ | 3.63 | 3.65 | 336 | 2 | 77% | - | not teaching it |
| BAEUMLER, JOHANNES reviews ↗ | 3.24 | 3.24 | 271 | 3 | 50% | - | not teaching it |
| FAROLFI, GIULIO reviews ↗ | 3.58 | 3.60 | 264 | 3 | 78% | - | not teaching it |
| ROPER, MARCUS LEIGH reviews ↗ | 2.92 | 2.89 | 223 | 1 | 34% | - | not teaching it |
| ZHANG, ZHAOYU reviews ↗ | 3.21 | 3.20 | 209 | 3 | 48% | - | not teaching it |
| ARANT, TYLER JAMES reviews ↗ | 2.98 | 2.95 | 179 | 3 | 40% | - | not teaching it |
| BUTSON, DYLAN reviews ↗ | 3.18 | 3.18 | 131 | 1 | 39% | - | not teaching it |
| NEEDELL, DEANNA reviews ↗ | 3.15 | 3.14 | 117 | 3 | 56% | - | not teaching it |
| NGUYEN, TUNG reviews ↗ | 3.19 | 3.19 | 84 | 1 | 48% | - | not teaching it |
| YIN, JUN reviews ↗ | 3.22 | 3.22 | 80 | 1 | 51% | - | not teaching it |
| GURDOGAN, HUBEYB USAME reviews ↗ | 2.91 | 2.84 | 80 | 1 | 38% | - | not teaching it |
| GU, HAOTIAN reviews ↗ | 3.02 | 2.98 | 78 | 1 | 41% | - | not teaching it |
| LOPEZ RIVERA, PABLO IGNACIO reviews ↗ | 2.81 | 2.71 | 73 | 1 | 33% | - | not teaching it |
| PALMER, AARON ZEFF reviews ↗ | 3.13 | 3.11 | 71 | 1 | 41% | - | not teaching it |
| CONLEY, WILLIAM JOSEPH reviews ↗ | 3.08 | 3.02 | 43 | 1 | 35% | - | not teaching it |
| ENAKOUTSA, KOFFI reviews ↗ | 3.46 | 3.55 | 42 | 1 | 67% | - | not teaching it |
| PALMER, AARON Z reviews ↗ | 3.77 | 4.00 | 41 | 1 | 100% | - | not teaching it |
| ODHIAMBO, COLLINS OJWANG reviews ↗ | 3.42 | 3.50 | 41 | 1 | 56% | - | not teaching it |
| FORLANO, JUSTIN AMEDEO reviews ↗ | 2.69 | 2.43 | 36 | 1 | 17% | - | not teaching it |
| NGUYEN, HUNG DANG reviews ↗ | 3.06 | 2.97 | 33 | 1 | 36% | - | not teaching it |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so an instructor with a handful of students sits near the course mean rather than topping the list.
dibs measures outcomes: grades, seats, how fast a class fills. For what a class is like to sit in, BruinWalk has the reviews.
What comes first
dibs has not read a class page for MATH 170E, so it cannot say what comes before it.
Counted in courses rather than quarters: dibs does not know which of them a department lets you take together.
In Falls
Ran in 5 of the last 5 Falls.
From the terms dibs holds, which start in Fall 2021 and exclude summer. A department can run a course in a quarter it never has before.
From the registrar's catalog
dibs has not read the registrar's description for this course. It reads them for general education courses only, so this says nothing about the course. Any section below links out to the registrar, where the catalog text is, and that text is also where a prerequisite the structured list does not carry would be written.