BROWN, THERESA A
341 letter grades across 8 courses
- Average awarded
- 3.86
- weighted by students, not by course
- Students graded
- 341
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| NURSING 470B DNP Scholarly Project Course II: Project Proposal | 3.95 | 3.95 | 61 | 4 | 95% |
| NURSING 403 Organizational and Systems Leadership for Quality Improvement | 3.78 | 3.78 | 56 | 4 | 86% |
| NURSING 401 Scientific Underpinnings for Doctor of Nursing Practice | 3.73 | 3.73 | 54 | 4 | 83% |
| NURSING 470D DNP Scholarly Project Course IV: Project Evaluation | 3.94 | 3.95 | 46 | 3 | 96% |
| NURSING 410 Dissemination and Translation of Clinical Scholarship | 3.95 | 3.95 | 42 | 3 | 98% |
| NURSING 470A DNP Scholarly Project Course I: Project Conceptualization and Planning | 3.79 | 3.79 | 39 | 3 | 82% |
| NURSING 407 Financial Management and Cost Analysis of Health Care | 3.81 | 3.84 | 33 | 2 | 82% |
| NURSING 470C DNP Scholarly Project Course III: Project Implementation | 3.93 | 3.97 | 10 · small sample | 1 | 100% |
| NURSING 597 Individual Study for Comprehensive Examination | S/U | 0 · small sample | 3 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.