EAGAN, KEVIN
452 letter grades across 7 courses
- Average awarded
- 3.78
- weighted by students, not by course
- Students graded
- 452
- Courses
- 7
Teaching in Fall 2026
- EDUC 250A Fundamentals of U.S Higher Education System Lec 1 Open
- EDUC 35 Introduction to Inquiry and Research in Education Lec 1 Open
- EDUC 201 Variable Topics Seminar: Education: Written Qualifying Exam Support Colloquium I Sem 3 Closed
- EDUC 599 Dissertation Research Tut 12 Open
- EDUC 598 Thesis Research Tut 12 Open
- EDUC 596 Directed Independent Study Tut 14 Open
- EDUC 597 Preparation for Master's Comprehensive Examinations or Doctoral Qualifying Examinations Tut 15 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 35 Introduction to Inquiry and Research in Education | 3.57 | 3.57 | 231 | 4 | 71% |
| EDUC 452B Educational Enterprise | 3.99 | 3.99 | 110 | 4 | 100% |
| EDUC 299A Research Practicum: Education | 3.99 | 3.99 | 43 | 3 | 100% |
| EDUC 250A Fundamentals of U.S Higher Education System | 3.98 | 3.99 | 31 | 2 | 100% |
| EDUC 299B Research Practicum: Education | 3.99 | 4.00 | 18 · small sample | 1 | 100% |
| EDUC 299C Research Practicum: Education | 3.99 | 4.00 | 12 · small sample | 1 | 100% |
| EDUC 221 Computer Analyses of Empirical Data in Education | 3.90 | 3.90 | 7 · small sample | 1 | 86% |
| EDUC 288 Research Apprenticeship Course | S/U | 0 · small sample | 6 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.