You are looking at Winter 2027.
Enrollment for it has not opened, so these are the registrar's early listings.
Dibs has read 586 of the
3,464 courses on its list for this term. Terms
nobody is enrolling in are swept one a night in rotation, so a course with nothing here
may simply not have been reached yet.
Back to Fall 2026
CHAVEZ MORENO, LAURA CAROLINA
573 letter grades across 6 courses
- Average awarded
- 3.52
- weighted by students, not by course
- Students graded
- 573
- Courses
- 6
Teaching in Winter 2027
Nothing in Winter 2027. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 10B Introduction to Chicana/Chicano Studies: Social Structure and Contemporary Conditions | 3.72 | 3.72 | 396 | 1 | 82% |
| CCAS 165 Latinas and Latinos in Public Education | 2.88 | 2.76 | 75 | 2 | 31% |
| CCAS 191 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.15 | 3.02 | 50 | 2 | 30% |
| CCAS 291 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.83 | 3.75 | 19 · small sample | 2 | 79% |
| CCAS 180 Chicana and Chicano Schooling and Community Activism | 3.14 | 2.98 | 17 · small sample | 1 | 47% |
| CCAS 89 Honors Seminars: Seminar 1 | 3.92 | 3.96 | 16 · small sample | 1 | 100% |
| CCAS 19 Race, Education, and Building of a Nation | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.