ELLIS, HELEN
513 letter grades across 6 courses
- Average awarded
- 3.50
- weighted by students, not by course
- Students graded
- 513
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 187C Aztec Art | 3.39 | 3.39 | 169 | 4 | 63% |
| CCAS 169 Representations of Indigenous Peoples in Americas | 3.43 | 3.43 | 119 | 3 | 61% |
| CCAS 142 Mesoamerican Literature | 3.52 | 3.51 | 95 | 3 | 76% |
| CCAS C141 Chicana and Latin American Women's Narrative | 3.78 | 3.78 | 79 | 2 | 86% |
| CCAS 188 Special Courses in Chicana/o and Central American Studies | 3.70 | 3.65 | 38 | 1 | 82% |
| ART HIS CM139A Maya Art and Architecture | 3.55 | 3.52 | 13 · small sample | 1 | 85% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.