DECKER, JEFFREY LOUIS
2,510 letter grades across 6 courses
- Average awarded
- 3.72
- weighted by students, not by course
- Students graded
- 2,510
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CLUSTER 60CW America in Sixties: Politics, Society, and Culture, 1954 to 1974--Special Topics | 3.85 | 3.85 | 862 | 4 | 90% |
| CLUSTER 60A America in Sixties: Politics, Society, and Culture, 1954 to 1974 | 3.62 | 3.62 | 714 | 3 | 70% |
| CLUSTER 60B America in Sixties: Politics, Society, and Culture, 1954 to 1974 | 3.73 | 3.73 | 660 | 3 | 80% |
| ENGL 177 Interdisciplinary Studies of American Culture | 3.49 | 3.49 | 183 | 6 | 61% |
| ENGL 183C Topics in 20th- and 21st-Century American Literature: Immigrant Stories, Literary and Cinematic | 3.71 | 3.72 | 58 | 4 | 76% |
| ENGL 11 Introduction to American Cultures | 3.56 | 3.51 | 33 | 1 | 67% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.