COHEN, MICHAEL C
410 letter grades across 8 courses
- Average awarded
- 3.76
- weighted by students, not by course
- Students graded
- 410
- Courses
- 8
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 10B Literatures in English, 1700 to 1850 | 3.83 | 3.84 | 207 | 2 | 91% |
| ENGL 10C Literatures in English, 1850 to Present | 3.70 | 3.74 | 67 | 1 | 82% |
| ENGL 167A American Poetry to 1900 | 3.62 | 3.61 | 37 | 1 | 65% |
| ENGL 166B American Literature, 1776 to 1832 | 3.55 | 3.54 | 36 | 1 | 69% |
| ENGL 110V Variable Topics in Professional Writing: First-Person Writing for Aspiring Professional Writers | 3.60 | 3.56 | 22 | 1 | 77% |
| ENGL 184 Capstone Seminar: English | 3.77 | 3.75 | 18 · small sample | 1 | 83% |
| ENGL 191H Honors Research Seminars: English | 3.91 | 3.87 | 13 · small sample | 1 | 85% |
| ENGL 200 Graduate Proseminar | 3.94 | 4.00 | 10 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.