GUILLEN, LORENA I
731 letter grades across 7 courses
- Average awarded
- 3.91
- weighted by students, not by course
- Students graded
- 731
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 10 Introduction to Educational Issues and Scholarship | 3.85 | 3.85 | 324 | 5 | 94% |
| EDUC 123 Teaching Profession | 3.90 | 3.90 | 115 | 2 | 93% |
| EDUC 406B Social Foundations and Cultural Diversity in American Education: Ethnic Studies Emphasis | 3.98 | 3.98 | 106 | 4 | 98% |
| EDUC 101B History of Schools in U.S. | 3.97 | 3.97 | 74 | 2 | 97% |
| EDUC 409 Language Structure, Acquisition, and Development | 4.00 | 4.00 | 56 | 2 | 100% |
| EDUC 321B Ethnic Studies Curriculum Development | 3.99 | 4.00 | 31 | 1 | 100% |
| EDUC 229 Seminar: Special Topics in Urban Schooling: Politics of Urban Education | 4.00 | 4.00 | 25 | 2 | 100% |
| EDUC 19 Mindful Midterms: Writing with Presence | P/NP | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.