You are looking at Winter 2027.
Enrollment for it has not opened, so these are the registrar's early listings.
Dibs has read 586 of the
3,464 courses on its list for this term. Terms
nobody is enrolling in are swept one a night in rotation, so a course with nothing here
may simply not have been reached yet.
Back to Fall 2026
MARIN, ANANDA MARIA
186 letter grades across 7 courses
- Average awarded
- 3.94
- weighted by students, not by course
- Students graded
- 186
- Courses
- 7
Teaching in Winter 2027
Nothing in Winter 2027. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 407 Psychological Foundations of Education | 3.95 | 3.95 | 71 | 3 | 96% |
| EDUC 222B Participant-Observation Field Methods | 3.95 | 3.96 | 30 | 2 | 97% |
| EDUC M116 Indigenous Presence: Land, Place, and Space in Higher Education | 3.82 | 3.81 | 29 | 1 | 83% |
| EDUC 222A Introduction to Qualitative Methods and Design Issues in Educational Research | 3.97 | 3.97 | 20 | 1 | 95% |
| EDUC 222D Qualitative Inquiry: Special Topics | 3.97 | 3.96 | 14 · small sample | 1 | 100% |
| EDUC 243 Reflections on Research Methodologies in Education | 3.98 | 4.00 | 12 · small sample | 1 | 100% |
| EDUC 222C Qualitative Data Reduction and Analysis | 3.97 | 4.00 | 10 · small sample | 1 | 100% |
| EDUC 288 Research Apprenticeship Course | S/U | 0 · small sample | 3 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.