MARTINEZ, ANDREW M
647 letter grades across 5 courses
- Average awarded
- 3.86
- weighted by students, not by course
- Students graded
- 647
- Courses
- 5
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGCOMP 3 English Composition, Rhetoric, and Language | 3.83 | 3.84 | 389 | 9 | 88% |
| ENGCOMP 3D English Composition, Rhetoric, and Language | 3.86 | 3.88 | 134 | 3 | 95% |
| ENGCOMP 50 Writing Workshop | 3.89 | 3.98 | 51 | 3 | 98% |
| ENGCOMP 100W Interdisciplinary Academic Writing | 3.88 | 3.89 | 39 | 2 | 95% |
| ENGCOMP 2 Approaches to University Writing | 3.57 | 3.66 | 34 | 2 | 91% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.