HUEHLS, MITCHUM A
490 letter grades across 8 courses
- Average awarded
- 3.77
- weighted by students, not by course
- Students graded
- 490
- Courses
- 8
Teaching in Fall 2026
- ENGL 174C Contemporary American Fiction: U.S. Fiction after Cold War Lec 1 Open
- ENGL 191H Honors Research Seminars: English Sem 2 Open
- ENGL 599 PhD Dissertation Research Tut 25 Open
- ENGL 597 Preparation for PhD Examinations Tut 25 Open
- ENGL 598 MA Research and Thesis Preparation Tut 25 Open
- ENGL 596 Directed Individual Study Tut 25 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGL 120 History of Aesthetics and Critical Theory | 3.85 | 3.85 | 124 | 4 | 90% |
| ENGL 174C Contemporary American Fiction: U.S. Fiction after Cold War | 3.68 | 3.67 | 112 | 4 | 77% |
| ENGL 121 Modern and Contemporary Aesthetics and Critical Theory | 3.78 | 3.78 | 100 | 3 | 84% |
| ENGL 119 Literary Cities | 3.66 | 3.68 | 60 | 3 | 83% |
| ENGL 184 Capstone Seminar: English | 3.85 | 3.88 | 31 | 2 | 90% |
| ENGL 170B American Literature, 1900 to 1945 | 3.74 | 3.75 | 26 | 1 | 77% |
| ENGL 189 Advanced Honors Seminars | 3.71 | 3.71 | 21 | 2 | 86% |
| ENGL 191H Honors Research Seminars: English | 3.97 | 4.00 | 16 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.