KELLEY, ROBIN D G
1,910 letter grades across 12 courses
- Average awarded
- 3.85
- weighted by students, not by course
- Students graded
- 1,910
- Courses
- 12
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| HIST 12B Inequality: History of Neoliberalism | 3.86 | 3.86 | 886 | 3 | 93% |
| HIST 13C History of the U.S. and Its Colonial Origins: 20th Century | 3.71 | 3.70 | 397 | 4 | 82% |
| HIST 145B U.S. Urban History: Topics in U.S. Urban History: Police Cities | 4.00 | 4.00 | 115 | 1 | 100% |
| LBR STD M173 Nonviolence and Social Movements | 3.95 | 3.97 | 105 | 1 | 98% |
| HIST M150B Introduction to Afro-American History | 3.91 | 3.91 | 93 | 1 | 95% |
| HIST M150C Introduction to Afro-American History | 3.95 | 3.96 | 67 | 1 | 100% |
| AF AMER M173 Nonviolence and Social Movements | 3.86 | 3.88 | 66 | 1 | 94% |
| CCAS M173 Nonviolence and Social Movements | 3.84 | 3.87 | 49 | 1 | 96% |
| AF AMER M158C Introduction to Afro-American History | 3.88 | 3.89 | 48 | 1 | 96% |
| HIST 187D Variable Topics Historiography Proseminar: U.S.: Memory, Myth, and the American Revolution | 3.77 | 3.82 | 41 | 2 | 85% |
| HIST 246C Introduction to U.S. History: 20th Century | 3.94 | 3.98 | 25 | 2 | 100% |
| AF AMER M158B Introduction to Afro-American History | 3.86 | 3.89 | 18 · small sample | 1 | 94% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.