LAVAGNINO, CLAIRE G
555 letter grades across 7 courses
- Average awarded
- 3.66
- weighted by students, not by course
- Students graded
- 555
- Courses
- 7
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ITALIAN 1 Elementary Italian--Beginning | 3.59 | 3.59 | 258 | 9 | 73% |
| ITALIAN 3 Elementary Italian--Continued | 3.65 | 3.65 | 162 | 7 | 77% |
| ITALIAN 2 Elementary Italian--Continued | 3.64 | 3.65 | 61 | 3 | 74% |
| ITALIAN 5 Intermediate Italian | 3.87 | 3.91 | 23 | 2 | 91% |
| ITALIAN 42B Italy through Ages in English: Modern and Contemporary Italy | 3.93 | 4.00 | 21 | 1 | 100% |
| ITALIAN 191 Variable Topics Research Seminars: Italian Studies | 3.90 | 3.98 | 17 · small sample | 1 | 100% |
| ITALIAN 6 Intermediate Italian | 3.67 | 3.67 | 13 · small sample | 1 | 92% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.