Skip to content
dibs

ESDIN, JOSEPH

7,285 letter grades across 8 courses

Reviews for Joseph Esdin on BruinWalk

Average awarded
3.55
weighted by students, not by course
Students graded
7,285
Courses
8

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
PHYSCI 5 Issues in Human Physiology: Diet and Exercise 3.71 3.71 3,714 14 79%
LIFESCI 7C Physiology and Human Biology 3.36 3.36 2,818 10 52%
PHYSCI 111A Foundations in Physiological Science 3.28 3.28 466 2 44%
PHYSCI 136 Pathophysiology of Cardiovascular Diseases 3.62 3.61 105 3 67%
PHYSCI 166 Animal Physiology 3.70 3.70 103 3 76%
PUB HLT M160B Health Outreach and Education for At-Risk Populations 3.99 4.00 34 1 100%
PUB HLT M160A Health Outreach and Education for At-Risk Populations 3.98 4.00 26 2 100%
MED M160A Health Outreach and Education for At-Risk Populations 3.94 4.00 19 · small sample 1 100%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.