You are looking at Winter 2026.
That term is over, so these are last term's numbers rather than seats you can take.
dibs holds 1,472 sections for Winter 2026, read about 1 month ago. Separately, it has finished 195 of the 3,592 courses on its current checking list for this term. Future-term coverage is incomplete, so a course with nothing here may simply not have been reached yet.
Back to Fall 2026
DESMA
Design / Media Arts
62 courses on record 1 with sections in Winter 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 15
| Course | Title | Predicted GPA | Winter 2026 |
|---|---|---|---|
| 1 | Code and Art | not checked | |
| 2 | Artificial Intelligence and Art | not checked | |
| 3 | Game Design | not checked | |
| 5 | Introduction to Design | Media Arts | not checked | |
| 6 | Art/Science and Technology Studio/Laboratory | not checked | |
| 7 | Critical Game Culture GE | 3.82 120 grades | not checked |
| 8 | Media Histories GE | 3.90 189 grades | not checked |
| 9 | Art, Science, and Technology GE | 3.79 654 grades | not checked |
| 10 | Design Culture GE | 3.86 939 grades | not checked |
| 21 | Digital Image | 3.88 143 grades | not checked |
| 22 | Fabrication and Materials | 3.97 93 grades | 1 section |
| 24 | Video and Motion | 3.76 76 grades | not checked |
| 25 | Typography | 3.76 166 grades | not checked |
| 28 | Interactivity | 3.78 134 grades | not checked |
| 29 | Social Computing GE | no grade history | not checked |
Upper division 35
| Course | Title | Predicted GPA | Winter 2026 |
|---|---|---|---|
| 101 | Media Arts: Introduction | 3.83 298 grades | not checked |
| 104 | Design Futures | 3.92 228 grades | not checked |
| 110 | Tangible Media | 3.90 13 grades · | not checked |
| 111 | Art and the Internet | 3.74 43 grades | not checked |
| 113 | Generative Art | 3.75 19 grades · | not checked |
| 115 | Arts and Science Collaboration | 3.90 17 grades · | not checked |
| 116 | Sonic Media | no grade history | not checked |
| 125 | Game Design | 3.81 44 grades | not checked |
| 126 | Game Engine | 3.75 39 grades | not checked |
| 127 | Interactive Animation | 3.71 37 grades | not checked |
| 129 | Collaborative Game Lab | 3.93 15 grades · | not checked |
| 130 | Experiments in Virtuality | 3.70 24 grades | not checked |
| 131 | Three-Dimensional Modeling and Motion | 3.67 40 grades | not checked |
| 140 | Word + Image | 3.84 45 grades | not checked |
| 141 | Web Design and User Interface and Experience | no grade history | not checked |
| 144 | Type in Motion | 3.85 45 grades | not checked |
| 145 | Design Research | 3.93 17 grades · | not checked |
| 146 | Ecological Arts and Justice Practice | 3.85 16 grades · | not checked |
| 150 | Professional Practices | 3.70 22 grades | not checked |
| 152 | Tangible Media | 3.95 80 grades | not checked |
| 153 | Video | 3.92 26 grades | not checked |
| 154 | Word + Image | 3.85 62 grades | not checked |
| 155 | Interactive Animation | 3.91 90 grades | not checked |
| 156 | Three-Dimensional Modeling and Motion | 3.86 74 grades | not checked |
| 157 | Game Design | 3.87 113 grades | not checked |
| 158 | Game Engine | 3.74 33 grades | not checked |
| 159 | Capstone Senior Project in Design Media Arts | 3.97 152 grades | not checked |
| 159A | Capstone Senior Project: Interactivity and Games | 3.89 14 grades · | not checked |
| 160 | Special Topics in Design | Media Arts: Game History and Analysis | 3.86 284 grades | not checked |
| 161 | Network Media | 3.79 79 grades | not checked |
| 171 | Topics in Interactivity and Games | 3.82 96 grades | not checked |
| 172 | Topics in Video and Animation | 3.90 58 grades | not checked |
| 173 | Topics in Visual Communication and Image | 3.87 28 grades | not checked |
| 195A | Community or Corporate Internships in Design | Media Arts | no grade history | not checked |
| 195B | Community or Corporate Internships in Design | Media Arts | no grade history | not checked |
Graduate 12
| Course | Title | Predicted GPA | Winter 2026 |
|---|---|---|---|
| 200 | Design|Media Arts Faculty Seminar | not checked | |
| 252A | Coding for the Arts | 3.92 10 grades · | not checked |
| 252C | Virtuality | 3.93 22 grades | not checked |
| 266 | Creating Context and Collaborative Projects | no grade history | not checked |
| 269 | Graduate Seminar | 3.85 41 grades | not checked |
| 282 | Contemporary Topics in Media Arts | 3.92 10 grades · | not checked |
| 289 | Special Topics in Media Arts: Seminar 1 | 3.90 22 grades | not checked |
| 403 | Graduate Critique | not checked | |
| 404 | Graduate Tutorial | 3.96 32 grades | not checked |
| 495 | Teaching Assistant Training Practicum | not checked | |
| 596 | Directed Individual Study or Research | no grade history | not checked |
| 597 | Preparation for MFA Comprehensive Examination | no grade history | not checked |
No course matches that.