WL ARTS
World Arts and Cultures
53 courses on record 24 with sections in Fall 2026
Grades awarded Fall 2021 to Fall 2025, every instructor,
A course with no letter grades has no average to report, which is not the same as a course that grades badly.
Lower division 13
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 1 | Introduction to World Arts and Cultures | 3.74 125 grades | 3 sections |
| 2 | Lower-Division Seminar | 3.86 36 grades | Not offered |
| 19 | Thinking Beyond Human | 1 section | |
| 20 | Culture: Introduction | 3.76 87 grades | Not offered |
| M23 | Introduction to American Indian Studies GE | 3.82 18 grades · | 10 sections |
| 24 | World Arts, Local Lives | 3.87 52 grades | Not offered |
| 33 | Colonialisms and Resistance GE | 3.66 127 grades | Not offered |
| 51W | Aliens, Psychics, and Ghosts GE | 3.70 267 grades | Not offered |
| 78 | Private Instruction in World Arts and Cultures | no grade history | 1 section |
| M79 | Food Politics: Cultural Solutions to Political Problems GE | 3.94 119 grades | 3 sections |
| 88S | Pilgrimage: Ancient Paths and Modern Practice | Not offered | |
| 98T | Stand-Up Comedy and Social Change | 3.84 14 grades · | Not offered |
| 98TW | Performing Multiracialism: Theorizing Multiracial Representation and Interpretation in Twenty-First Century Performance | 3.89 21 grades | Not offered |
Upper division 28
Graduate 12
| Course | Title | Predicted GPA | Fall 2026 |
|---|---|---|---|
| 200 | Theories of Culture | no grade history | 1 section |
| 202 | Research Methodologies | no grade history | 1 section |
| 220 | Seminar: Culture and Performance: Invisible World | 3.95 15 grades · | 1 section |
| C245 | Curating Cultures | 3.89 10 grades · | Not offered |
| C252 | Visual Cultures | no grade history | 1 section |
| 375 | Teaching Apprentice Practicum | Not offered | |
| 478 | Advanced Private Instruction in World Arts and Cultures | no grade history | 1 section |
| 495 | Teaching Assistant Seminar | no grade history | 1 section |
| 596A | Directed Individual Study or Research | no grade history | 16 sections |
| 597 | Preparation for Master's Comprehensive Examination or PhD Qualifying Examination | no grade history | 17 sections |
| 598 | Research for and Preparation of Master's Thesis | no grade history | 17 sections |
| 599 | Research for and Preparation of PhD Dissertation | no grade history | 19 sections |
No course matches that.