ARCH&UD 289
Special Topics in Architecture and Urban Design
Grades
3.77
Average grade awarded in ARCH&UD 289. Not a rating: this is what the grades were.
In the A range
83%
of the 1,744 letter grades
D, F or W
0.1%
of every letter grade awarded, plus withdrawals
Taken pass/no pass
0%
nobody in the record took it pass/no pass
The registrar's own records: 1,744 grades over 16 terms, Fall 2021 to Fall 2025, summer excluded. Every instructor is pooled here. The table below splits them, and term averages across those 16 terms ran 3.67 to 3.92.
- A+ 175 · 10.0%
- A 832 · 47.7%
- A- 442 · 25.3%
- B+ 179 · 10.3%
- B 66 · 3.8%
- B- 34 · 1.9%
- C+ 7 · 0.4%
- C 5 · 0.3%
- C- 3 · 0.2%
- F 1 · 0.1%
- S 7 of 1,761
- I 10 of 1,761
Percentages are of the 1,744 letter grades. Grey bars are non-letter outcomes: satisfactory (S) and incompletes (I). They are excluded from the GPA entirely rather than scored, because counting a P as a 4.0 would be a fabrication.
By instructor
| Instructor | Predicted GPA | Raw | n | Terms | A range | Workload | Winter 2026 |
|---|---|---|---|---|---|---|---|
| OSMAN, MICHAEL reviews ↗ | 3.62 | 3.61 | 245 | 5 | 63% | - | not teaching it |
| MICHELON, LAURE HELENE reviews ↗ | 3.81 | 3.81 | 198 | 10 | 90% | - | not teaching it |
| AMUNATEGUI, CRISTOBAL reviews ↗ | 3.80 | 3.80 | 178 | 7 | 89% | - | not teaching it |
| LEVIN, AYALA reviews ↗ | 3.65 | 3.64 | 175 | 6 | 73% | - | not teaching it |
| ELIMAM, SAMAA reviews ↗ | 3.72 | 3.72 | 145 | 5 | 80% | - | not teaching it |
| CUFF, DANA reviews ↗ | 3.89 | 3.90 | 145 | 5 | 94% | - | not teaching it |
| CONWAY, MATTHEW J reviews ↗ | 3.71 | 3.71 | 122 | 4 | 76% | - | not teaching it |
| VAN LEUWEN-HALL, TUCKER HULBERT reviews ↗ | 3.76 | 3.76 | 114 | 7 | 81% | - | not teaching it |
| FEGHALI, YARA reviews ↗ | 3.87 | 3.89 | 92 | 4 | 95% | - | not teaching it |
| LECLERC, GUSTAVO reviews ↗ | 3.93 | 3.96 | 91 | 5 | 100% | - | not teaching it |
| DENHAMER, LIAM CLAYTON reviews ↗ | 3.72 | 3.70 | 52 | 4 | 75% | - | not teaching it |
| DENARI, NEIL MARTIN reviews ↗ | 3.84 | 3.87 | 51 | 3 | 92% | - | not teaching it |
| PEGUERO, MICHAEL reviews ↗ | 3.82 | 3.84 | 32 | 1 | 94% | - | not teaching it |
| PAYNE, JASON K reviews ↗ | 3.89 | 4.00 | 17 · small sample | 1 | 100% | - | not teaching it |
| BROOKS, MIROSLAVA reviews ↗ | 3.86 | 3.96 | 15 · small sample | 1 | 100% | - | not teaching it |
| CRAIG, SALMAAN reviews ↗ | 3.87 | 4.00 | 14 · small sample | 1 | 100% | - | not teaching it |
| OSPITAL GRESLEBIN, VALERIA MARIA reviews ↗ | 3.82 | 3.88 | 13 · small sample | 1 | 100% | - | not teaching it |
| ROBERGE, HEATHER LYNN reviews ↗ | 3.83 | 3.93 | 12 · small sample | 1 | 100% | - | not teaching it |
| HULJICH, GEORGINA reviews ↗ | 3.78 | 3.78 | 12 · small sample | 1 | 83% | - | not teaching it |
| KUO, MAX reviews ↗ | 3.74 | 3.70 | 11 · small sample | 1 | 73% | - | not teaching it |
| DE ZUBIAURRE, MARIA TERESA reviews ↗ | 3.86 | 4.00 | 10 · small sample | 1 | 100% | - | not teaching it |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so an instructor with a handful of students sits near the course mean rather than topping the list.
dibs measures outcomes: grades, seats, how fast a class fills. For what a class is like to sit in, BruinWalk has the reviews.
What comes first
dibs has not read a class page for ARCH&UD 289, so it cannot say what comes before it.
Counted in courses rather than quarters: dibs does not know which of them a department lets you take together.
In Winters
Ran in 4 of the last 4 Winters.
From the terms dibs holds, which start in Fall 2021 and exclude summer. A department can run a course in a quarter it never has before.
From the registrar's catalog
dibs has not read the registrar's description for this course. It reads them for general education courses only, so this says nothing about the course. Any section below links out to the registrar, where the catalog text is, and that text is also where a prerequisite the structured list does not carry would be written.