Skip to content
dibs

ROPER, MARCUS LEIGH

1,180 letter grades across 11 courses

Reviews for Marcus Roper on BruinWalk

Average awarded
3.32
weighted by students, not by course
Students graded
1,180
Courses
11

Teaching in Fall 2026

Grade record by course

Courses taught, with predicted and raw GPA
Course Predicted Raw n Terms A range
MATH 33B Differential Equations 2.71 2.67 279 3 32%
MATH 192B Collaborative Learning Theory and Practice 3.96 3.97 241 9 98%
MATH 170E Introduction to Probability and Statistics 1: Probability 2.92 2.89 223 1 34%
MATH 132 Complex Analysis for Applications 3.24 3.27 124 2 56%
MATH 115A Linear Algebra 3.70 3.79 84 1 83%
MATH M192A Introduction to Collaborative Learning Theory and Practice 3.98 4.00 62 4 100%
MATH 266B Applied Partial Differential Equations 3.70 3.74 44 3 77%
MATH 136 Partial Differential Equations 3.40 3.36 43 1 58%
MATH 272B Mathematical Aspects of Fluid Mechanics 3.70 3.75 30 1 80%
MATH 266A Applied Ordinary Differential Equations 3.76 3.79 30 2 87%
MATH 168 Introduction to Networks 3.43 3.41 20 1 55%

“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.