ANDALON, RICHARD
3,504 letter grades across 19 courses
- Average awarded
- 3.79
- weighted by students, not by course
- Students graded
- 3,504
- Courses
- 19
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| SOCIOL M175 Sociology of Education | 3.72 | 3.72 | 540 | 5 | 82% |
| SOCIOL 172 Entrepreneurship | 3.73 | 3.73 | 477 | 4 | 84% |
| SOCIOL 131 Careers in Sociology | 3.78 | 3.78 | 464 | 4 | 82% |
| CCAS 120 Immigration and Chicano Community | 3.84 | 3.84 | 389 | 4 | 89% |
| SOCIOL 171 Occupations and Professions | 3.75 | 3.76 | 364 | 3 | 84% |
| CCAS 149 Gendered Politics and Chicana/Latina Political Participation | 3.88 | 3.88 | 285 | 3 | 92% |
| CCAS M128 Race, Gender, and U.S. Labor | 3.88 | 3.88 | 262 | 3 | 92% |
| SOCIOL 20 Introduction to Sociological Research Methods | 3.62 | 3.70 | 120 | 1 | 83% |
| CCAS 165 Latinas and Latinos in Public Education | 3.82 | 3.87 | 113 | 1 | 93% |
| EDUC M108 Sociology of Education | 3.71 | 3.72 | 105 | 5 | 84% |
| PSYCH 135 Social Psychology | 3.72 | 3.75 | 69 | 1 | 88% |
| PSYCH 133F Psychology and Education | 3.77 | 3.81 | 67 | 1 | 93% |
| CCAS 129 Community-Engaged Research Methods | 3.99 | 4.00 | 61 | 1 | 100% |
| LBR STD M128 Race, Gender, and U.S. Labor | 3.84 | 3.85 | 52 | 3 | 88% |
| CCAS M102 Mexican Americans and Schools | 3.83 | 3.85 | 36 | 2 | 86% |
| CCAS 123 Applied Research Methods in Latino Communities | 3.72 | 3.69 | 35 | 1 | 77% |
| EDUC M102 Mexican Americans and Schools | 3.72 | 3.70 | 33 | 2 | 85% |
| EDUC 160 Transformative Research in Community-Based Settings | 3.90 | 3.95 | 19 · small sample | 1 | 95% |
| CCAS M129 Community-Engaged Research Methods | 3.88 | 3.98 | 13 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.