CARPIO, GENEVIEVE GONZALEZ
281 letter grades across 6 courses
- Average awarded
- 3.83
- weighted by students, not by course
- Students graded
- 281
- Courses
- 6
Teaching in Fall 2026
- CCAS 188 Special Courses in Chicana/o and Central American Studies: History of Gendered and Racialized State Violence Sem 3 Closed
- CCAS 596 Directed Individual Study or Research Tut 8 Open
- CCAS 595 Research and Preparation for MA Thesis Tut 8 Open
- CCAS 599 Research for PhD Dissertation Tut 8 Open
- CCAS 597 Preparation for PhD Qualifying Examinations Tut 8 Open
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 188 Special Courses in Chicana/o and Central American Studies | 3.90 | 3.92 | 101 | 3 | 93% |
| CCAS 138A Space, Place, and Race | 3.75 | 3.75 | 99 | 2 | 81% |
| CCAS 10A Introduction to Chicana/Chicano Studies: History and Culture | 3.82 | 3.79 | 29 | 1 | 86% |
| CCAS 207 Racial Geographies | 3.77 | 3.77 | 28 | 2 | 75% |
| CCAS 201 Activist Scholarship and Intersectional Methodologies Seminar | 3.91 | 3.92 | 12 · small sample | 1 | 92% |
| CCAS 291 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.94 | 3.98 | 12 · small sample | 1 | 100% |
| CCAS 88S Exploring Environmental Health Issues in Latino Community | P/NP | 0 · small sample | 2 | - | |
| CCAS 19 Race, Education, and Building of a Nation | P/NP | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.