KWON, LEONA JI HYUN
193 letter grades across 5 courses
- Average awarded
- 3.95
- weighted by students, not by course
- Students graded
- 193
- Courses
- 5
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 405C Teaching in Urban Schools: Exploring Family-School Connections | 3.92 | 3.91 | 48 | 3 | 94% |
| EDUC 405A Teaching in Urban Schools: Exploring Communities | 3.99 | 3.99 | 47 | 3 | 100% |
| EDUC 405B Teaching in Urban Schools: Exploring Identities | 3.94 | 3.94 | 47 | 3 | 94% |
| EDUC 123 Teaching Profession | 3.94 | 3.96 | 28 | 2 | 100% |
| EDUC 320B Secondary Content and Literacy Methods | 3.97 | 3.97 | 23 | 1 | 100% |
| EDUC 330B Student Teaching | S/U | 0 · small sample | 3 | - | |
| EDUC 360A Novice Seminar | S/U | 0 · small sample | 3 | - | |
| EDUC 330C Student Teaching | S/U | 0 · small sample | 3 | - | |
| EDUC 360C Novice Seminar | S/U | 0 · small sample | 3 | - | |
| EDUC 330A Observation and Participation | S/U | 0 · small sample | 3 | - | |
| EDUC 360B Novice Seminar | S/U | 0 · small sample | 3 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.