You are looking at Fall 2025.
That term is over, so these are last term's numbers rather than seats you can take.
Dibs has read 527 of the
3,464 courses on its list for this term. Terms
nobody is enrolling in are swept one a night in rotation, so a course with nothing here
may simply not have been reached yet.
Back to Fall 2026
BOJ LOPEZ, FLORIDALMA ELIZABETH
827 letter grades across 8 courses
- Average awarded
- 3.83
- weighted by students, not by course
- Students graded
- 827
- Courses
- 8
Teaching in Fall 2025
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 10B Introduction to Chicana/Chicano Studies: Social Structure and Contemporary Conditions | 3.85 | 3.85 | 533 | 2 | 90% |
| CCAS 20 Central American Studies: Histories and Cultures | 3.66 | 3.66 | 88 | 1 | 78% |
| CCAS 153A Central Americans in U.S. | 3.70 | 3.71 | 85 | 1 | 82% |
| CCAS 191 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.76 | 3.84 | 53 | 1 | 87% |
| CCAS 291 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.97 | 4.00 | 28 | 2 | 100% |
| CCAS 89 Honors Seminars: Seminar 1 | 3.93 | 4.00 | 15 · small sample | 1 | 100% |
| CCAS 10A Introduction to Chicana/Chicano Studies: History and Culture | 3.90 | 3.95 | 13 · small sample | 1 | 92% |
| CCAS 200 Theoretical Paradigms in Chicana/Chicano and Central American Studies | 3.93 | 4.00 | 12 · small sample | 1 | 100% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.