PARK, JAIME JISUN
354 letter grades across 11 courses
- Average awarded
- 3.94
- weighted by students, not by course
- Students graded
- 354
- Courses
- 11
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 320A Secondary Content and Literacy Methods | 3.95 | 3.95 | 43 | 3 | 98% |
| EDUC 405A Teaching in Urban Schools: Exploring Communities | 3.98 | 3.98 | 43 | 3 | 98% |
| EDUC 320B Secondary Content and Literacy Methods | 3.91 | 3.90 | 42 | 3 | 95% |
| EDUC 405C Teaching in Urban Schools: Exploring Family-School Connections | 3.98 | 3.99 | 39 | 3 | 100% |
| EDUC 405B Teaching in Urban Schools: Exploring Identities | 3.96 | 3.97 | 38 | 3 | 97% |
| EDUC 498C Directed Field Experience | 3.96 | 3.96 | 25 | 1 | 96% |
| EDUC 490A Instructional Decision Making | 3.91 | 3.90 | 25 | 1 | 92% |
| EDUC 498A Directed Field Experience | 3.91 | 3.86 | 25 | 3 | 84% |
| EDUC 420A Principles of Curriculum | 3.92 | 3.90 | 25 | 1 | 92% |
| EDUC 498B Directed Field Experience | 3.93 | 3.89 | 25 | 1 | 88% |
| EDUC 491 Curricular Decision Making | 3.99 | 3.99 | 24 | 1 | 100% |
| EDUC 330A Observation and Participation | P/NP | 0 · small sample | 3 | - | |
| EDUC 330C Student Teaching | P/NP | 0 · small sample | 3 | - | |
| EDUC 360C Novice Seminar | P/NP | 0 · small sample | 3 | - | |
| EDUC 360A Novice Seminar | P/NP | 0 · small sample | 3 | - | |
| EDUC 330B Student Teaching | P/NP | 0 · small sample | 3 | - | |
| EDUC 360B Novice Seminar | P/NP | 0 · small sample | 3 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.