LEE, DARLENE O
245 letter grades across 4 courses
- Average awarded
- 3.96
- weighted by students, not by course
- Students graded
- 245
- Courses
- 4
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 405A Teaching in Urban Schools: Exploring Communities | 3.99 | 3.99 | 73 | 4 | 99% |
| EDUC 405C Teaching in Urban Schools: Exploring Family-School Connections | 3.95 | 3.95 | 70 | 4 | 96% |
| EDUC 405B Teaching in Urban Schools: Exploring Identities | 3.93 | 3.93 | 67 | 4 | 93% |
| EDUC 321A Secondary Content and Literacy Methods in Ethnic Studies | 3.99 | 4.00 | 35 | 4 | 100% |
| EDUC 330B Student Teaching | S/U | 0 · small sample | 4 | - | |
| EDUC 360B Novice Seminar | S/U | 0 · small sample | 4 | - | |
| EDUC 330C Student Teaching | S/U | 0 · small sample | 4 | - | |
| EDUC 360C Novice Seminar | S/U | 0 · small sample | 4 | - | |
| EDUC 321B Ethnic Studies Curriculum Development | S/U | 0 · small sample | 3 | - | |
| EDUC 360A Novice Seminar | S/U | 0 · small sample | 4 | - | |
| EDUC 498A Directed Field Experience | S/U | 0 · small sample | 2 | - | |
| EDUC 330A Observation and Participation | S/U | 0 · small sample | 4 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.