RAFI, FATEMEH HANI
437 letter grades across 10 courses
- Average awarded
- 3.96
- weighted by students, not by course
- Students graded
- 437
- Courses
- 10
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 425 Principles for Teaching Exceptional Individuals | 3.94 | 3.94 | 299 | 9 | 97% |
| EDUC 405C Teaching in Urban Schools: Exploring Family-School Connections | 3.97 | 4.00 | 18 · small sample | 1 | 100% |
| EDUC 405A Teaching in Urban Schools: Exploring Communities | 3.99 | 4.00 | 18 · small sample | 1 | 100% |
| EDUC 405B Teaching in Urban Schools: Exploring Identities | 3.96 | 3.98 | 18 · small sample | 1 | 100% |
| EDUC 498A Directed Field Experience | 3.98 | 4.00 | 16 · small sample | 3 | 100% |
| EDUC 498B Directed Field Experience | 3.99 | 4.00 | 16 · small sample | 1 | 100% |
| EDUC 420A Principles of Curriculum | 3.98 | 4.00 | 16 · small sample | 1 | 100% |
| EDUC 498C Directed Field Experience | 3.98 | 4.00 | 16 · small sample | 1 | 100% |
| EDUC 491 Curricular Decision Making | 3.99 | 4.00 | 16 · small sample | 1 | 100% |
| EDUC 490A Instructional Decision Making | 3.95 | 4.00 | 4 · small sample | 1 | 100% |
| EDUC 360B Novice Seminar | P/NP | 0 · small sample | 1 | - | |
| EDUC 360A Novice Seminar | S/U | 0 · small sample | 1 | - | |
| EDUC 360C Novice Seminar | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.