CHRISTENSEN, TAMAR S
373 letter grades across 6 courses
- Average awarded
- 3.56
- weighted by students, not by course
- Students graded
- 373
- Courses
- 6
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGCOMP 3 English Composition, Rhetoric, and Language | 3.50 | 3.48 | 159 | 3 | 55% |
| ENGCOMP 2 Approaches to University Writing | 3.41 | 3.42 | 57 | 2 | 60% |
| ENGCOMP 100W Interdisciplinary Academic Writing | 3.65 | 3.58 | 50 | 3 | 80% |
| ENGCOMP 134 Topics in Science Writing | 3.87 | 3.88 | 48 | 4 | 85% |
| ENGCOMP 3D English Composition, Rhetoric, and Language | 3.70 | 3.71 | 42 | 1 | 76% |
| ENGCOMP 3DX English Composition, Rhetoric, and Language (Service Learning) | 3.59 | 3.47 | 17 · small sample | 1 | 65% |
| ENGCOMP 495M Teaching Preparation Seminar: Clusters | S/U | 0 · small sample | 2 | - | |
| ENGCOMP 495N Teaching Preparation: Writing-Intensive Seminar Development | S/U | 0 · small sample | 2 | - | |
| ENGCOMP 495O Supervised Teaching of Clusters Seminar | S/U | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.