RUBINSON, GREGORY J
148 letter grades across 4 courses
- Average awarded
- 3.70
- weighted by students, not by course
- Students graded
- 148
- Courses
- 4
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ENGCOMP 130C Professional Writing: Science and Technology | 3.86 | 3.86 | 49 | 2 | 96% |
| HNRS 11W Postmodern Literature and Culture | 3.81 | 3.81 | 43 | 3 | 86% |
| ENGCOMP 3 English Composition, Rhetoric, and Language | 3.43 | 3.35 | 41 | 2 | 56% |
| ENGCOMP 130E Professional Writing: Arts and Entertainment | 3.83 | 3.86 | 15 · small sample | 1 | 100% |
| ENGR M495I Teaching Preparation Seminar: Writing for Engineers | P/NP | 0 · small sample | 2 | - | |
| ENGCOMP 495F Supervised Teaching of Writing in Disciplines | S/U | 0 · small sample | 2 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.