KIM, JANE WHANG
193 letter grades across 4 courses
- Average awarded
- 3.97
- weighted by students, not by course
- Students graded
- 193
- Courses
- 4
Teaching in Fall 2026
Nothing in Fall 2026. This instructor has no sections on the schedule dibs has read, which is not the same as never teaching the course again: the record below is from earlier terms.
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| EDUC 405B Teaching in Urban Schools: Exploring Identities | 3.97 | 3.98 | 61 | 4 | 98% |
| EDUC 405C Teaching in Urban Schools: Exploring Family-School Connections | 3.94 | 3.93 | 59 | 4 | 93% |
| EDUC 405A Teaching in Urban Schools: Exploring Communities | 3.98 | 3.99 | 45 | 3 | 100% |
| EDUC 492 Data Centric Problem-Based Learning for Humanizing Purposes | 3.99 | 4.00 | 28 | 2 | 100% |
| EDUC 330C Student Teaching | P/NP | 0 · small sample | 4 | - | |
| EDUC 360C Novice Seminar | P/NP | 0 · small sample | 4 | - | |
| EDUC 360B Novice Seminar | P/NP | 0 · small sample | 4 | - | |
| EDUC 360A Novice Seminar | P/NP | 0 · small sample | 4 | - | |
| EDUC 330B Student Teaching | P/NP | 0 · small sample | 4 | - | |
| EDUC 330A Observation and Participation | P/NP | 0 · small sample | 4 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.