ROMERO, ROBERT C
1,233 letter grades across 11 courses
- Average awarded
- 3.73
- weighted by students, not by course
- Students graded
- 1,233
- Courses
- 11
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| CCAS 10A Introduction to Chicana/Chicano Studies: History and Culture | 3.79 | 3.79 | 529 | 2 | 86% |
| CCAS 101 Theoretical Concepts in Chicana/Chicano Studies | 3.71 | 3.70 | 226 | 2 | 84% |
| CCAS 178 Latinas/Latinos and Law: Comparative and Historical Perspectives | 3.66 | 3.66 | 159 | 2 | 78% |
| CCAS 143 Mestizaje: History of Diverse Racial/Cultural Roots of Mexico | 3.63 | 3.63 | 143 | 2 | 76% |
| CCAS 188 Special Courses in Chicana/o and Central American Studies | 3.80 | 3.79 | 48 | 2 | 85% |
| CCAS 150 Affirmative Action: History and Politics | 3.44 | 3.42 | 38 | 1 | 63% |
| CCAS 10B Introduction to Chicana/Chicano Studies: Social Structure and Contemporary Conditions | 3.79 | 3.80 | 24 | 1 | 83% |
| CCAS 191 Variable Topics Research Seminars: Chicana/o and Central American Studies | 3.56 | 3.59 | 20 | 1 | 75% |
| CCAS 89 Honors Seminars: Seminar 1 | 3.91 | 3.95 | 18 · small sample | 1 | 100% |
| CCAS 189 Advanced Honors Seminars | 3.94 | 4.00 | 15 · small sample | 1 | 100% |
| CCAS 282 Chicana/Chicano Legal History | 3.84 | 3.87 | 13 · small sample | 1 | 85% |
| CCAS 495 Learner-Centered Teaching in Chicana/Chicano and Central American Studies | S/U | 0 · small sample | 1 | - |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.