BLACK, CHARLENE VILLASENOR
493 letter grades across 13 courses
- Average awarded
- 3.90
- weighted by students, not by course
- Students graded
- 493
- Courses
- 13
Teaching in Fall 2026
Grade record by course
| Course | Predicted | Raw | n | Terms | A range |
|---|---|---|---|---|---|
| ASIA AM M18 Leadership and Student-Initiated Retention | 4.00 | 4.00 | 117 | 4 | 100% |
| CCAS 188 Special Courses in Chicana/o and Central American Studies | 3.82 | 3.82 | 110 | 3 | 91% |
| CCAS M18 Leadership and Student-Initiated Retention | 3.98 | 4.00 | 55 | 4 | 100% |
| CCAS 113 Day of Dead Ritual | 3.91 | 3.90 | 51 | 2 | 96% |
| HNRS M143 Latinx Immigration Policy and Politics | 3.98 | 3.99 | 31 | 2 | 100% |
| CCAS 238 New Directions in Chicanx and Latinx Art | 3.76 | 3.76 | 22 | 2 | 91% |
| AF AMER M18 Leadership and Student-Initiated Retention | 3.96 | 4.00 | 22 | 2 | 100% |
| CCAS M119 Chicano/Latino Community Formation: Critical Perspectives and Oral Histories | 3.78 | 3.86 | 17 · small sample | 1 | 94% |
| CCAS M114 Chicanos in Film/Video | 3.84 | 3.88 | 16 · small sample | 1 | 88% |
| CCAS M124 Latinx Immigration Policy and Politics | 3.93 | 3.98 | 16 · small sample | 1 | 100% |
| CCAS 10B Introduction to Chicana/Chicano Studies: Social Structure and Contemporary Conditions | 3.81 | 3.85 | 15 · small sample | 1 | 87% |
| CCAS M102 Mexican Americans and Schools | 3.81 | 3.86 | 11 · small sample | 1 | 100% |
| FILM TV M117 Chicanos in Film/Video | 3.50 | 3.04 | 10 · small sample | 1 | 70% |
“Predicted” is shrunk toward the course average, which is itself shrunk toward the department, so a course taught once to twelve students sits near the course mean rather than at whatever those twelve happened to get.